📞 Call for pricing and availability: (800) 780-8101
Valley View Care Center
1050 Four Mile Nw, Grand Rapids, MI 49544
For Pricing & Availability
(800) 780-8101To Reach a Resident
(616) 256-8000Estimated Pricing
Price Comparison
Valley View Care Center Description
Valley View Care Center is a community that offers nursing care and rehabilitation and is located in the town of Comstock Park, Michigan. Residents who live at the facility are able to choose from a range of studio and suite room layouts.
The community has an average rating of 5.6 out of 10 making it the 47th highest rated community in the city out of 49 communities. See more information on reviews.
The Nursing Home at this community has a 3 star rating out of 5 stars from the Centers for Medicare & Medicaid Services. To see more information from CMS you can check out the report here.
To find information about the surrounding area including weather, crime, health facilities, parks, and more you can explore the neighborhood here.
For pricing & availability call (800) 780-8101
Find a Senior Community that Best Fits Your Needs
Care Types at Community
This community offers the following types of care
Nursing Home
Nursing Homes provide a nurturing environment offering round-the-clock care, personalized support, and community activities for seniors needing assistance with daily living.
View other Nursing Home communities in Grand Rapids
Review Summary
The following is an AI generated summary of the reviews of the community from across the web.
Negative Reviews:
- Personal belongings and gifts such as clothes and fudge disappeared shortly after being delivered.
- Staff described as unprofessional, with a lack of proper medical care leading to a patient's death.
- Reports of nurses mistreating residents, sleeping on the job, and taking excessively long breaks.
- Facility accused of being understaffed, with patients waiting hours for medication and basic care.
- Former employee reported witnessing abuse, especially towards patients with Dementia.
- Visitors found it difficult to find staff, and the food quality was poor.
- Medication errors reported, including giving the wrong medication and doses at incorrect times.
- Complaints about the facility being more interested in profit than patient care.
- Patients' calls for assistance were often ignored for extended periods.
Positive Reviews:
- Some patients had positive rehab experiences, praising the therapy and nursing staff.
- Family members noted improvements under new ownership, with nice staff and good meals.
- Employees expressed satisfaction working at the facility, highlighting a great management team and benefits.
- Several reviews mentioned the facility being clean, with caring and patient staff.
- Family involvement was encouraged, and attentive staff were appreciated for their kindness.
Mixed Reviews:
- While some reviews highlighted good care and rehabilitation services, others pointed out serious concerns regarding patient safety, staff behavior, and overall facility management.
- The facility's ability to handle patients with specific dietary and medication needs was questioned.
Reviews
There are currently no reviews that were left on My Caring Plan
Add a review to help others
Connect with a Free Senior Living Advisor
Our Senior Living Advisors are free and can guide you through the process of finding a new home. They can walk through the different options in your area as well as listen to your needs to make sure you find the right fit.
Health
Services
Activities
Community Amenities
Room Amenities
Dining
Information from Centers for Medicare & Medicaid Services
Nursing Home Ratings
Overall rating: 3
Health inspection rating: 3
Staffing rating: 3
Quality measure rating: 4
Long-term quality measure rating:
3
Short-term quality measure rating:
4
Nursing Home Overview
Participation
date: Oct. 1, 1978
Ownership type: For Profit
Provider
type: Medicare and Medicaid
Nursing home capacity: 139
Total current residents: 123
Facility is located in a hospital: No
Automatic sprinkler system: Yes
Resident and family council: Resident
Facility Incident, Complaints and Fines
Number of
facility
incidents: 4
Number of
substantiated complaints: 30
Number of payment denials: 0
Number of fines: 3
Total cost of fines: $42750
The Centers for Medicare & Medicaid Services give each Nursing Home a Star Rating from 1-5 with 5 being the highest.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services gather information about the number of hours of care provided on average to each resident each day by staff as well as the turnover of staff.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around emergency department and hospital visits for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around quality measures for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around COVID-19 vaccination rates of Nursing Home residents and staff members.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointHealth and Fire Safety Deficiencies
The Center for Medicare and Medicaid report health and fire safety deficiencies. Some of these deficiencies are more severe than others. The following table shows different levels of severity.
Scope | |||
---|---|---|---|
Severity of Deficiency | Isolated | Pattern | Widespread |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
Fire Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2022-09-01 | 2022-09-27 | E | Egress Deficiencies | Keep aisles, corridors, and exits free of obstruction in case of emergency. |
2022-09-01 | 2022-09-27 | E | Egress Deficiencies | Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. |
2022-09-01 | 2022-09-27 | E | Smoke Deficiencies | Install smoke barrier doors that can resist smoke for at least 20 minutes. |
2021-06-08 | 2021-07-08 | E | Smoke Deficiencies | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
2021-06-08 | 2021-07-08 | E | Smoke Deficiencies | Install smoke barrier doors that can resist smoke for at least 20 minutes. |
Health Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2023-02-28 | 2023-03-22 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
2023-02-28 | 2023-03-22 | D | Resident Assessment and Care Planning Deficiencies | Ensure services provided by the nursing facility meet professional standards of quality. |
2023-02-28 | 2023-03-22 | D | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2022-09-01 | 2022-09-27 | D | Resident Rights Deficiencies | Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. |
2022-09-01 | 2022-09-27 | D | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. |
2022-09-01 | 2022-09-27 | E | Quality of Life and Care Deficiencies | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. |
2022-09-01 | 2022-09-27 | D | Nutrition and Dietary Deficiencies | Provide special eating equipment and utensils for residents who need them and appropriate assistance. |
2022-09-01 | 2022-09-27 | D | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
2022-09-01 | 2022-09-27 | D | Resident Assessment and Care Planning Deficiencies | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. |
2022-09-01 | 2022-09-27 | D | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2022-09-01 | 2022-09-27 | D | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2022-09-01 | 2022-09-27 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-09-01 | 2022-09-27 | E | Resident Assessment and Care Planning Deficiencies | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
2022-05-12 | 2022-06-06 | D | Resident Rights Deficiencies | Allow residents to self-administer drugs if determined clinically appropriate. |
2022-05-12 | 2022-06-06 | D | Resident Rights Deficiencies | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. |
2021-09-08 | 2021-09-28 | D | Resident Assessment and Care Planning Deficiencies | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
2021-06-10 | 2021-07-08 | D | Resident Rights Deficiencies | Allow residents to self-administer drugs if determined clinically appropriate. |
2021-06-10 | 2021-07-08 | D | Resident Rights Deficiencies | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. |
2021-06-10 | 2021-07-08 | E | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2021-06-10 | 2021-07-08 | F | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2021-06-10 | 2021-07-08 | E | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2021-06-10 | 2021-07-08 | E | Resident Rights Deficiencies | Reasonably accommodate the needs and preferences of each resident. |
2021-06-10 | 2021-07-08 | D | Infection Control Deficiencies | Implement a program that monitors antibiotic use. |
2021-03-17 | 2021-04-09 | D | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
2021-03-17 | 2021-04-06 | D | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2021-03-17 | 2021-04-06 | D | Quality of Life and Care Deficiencies | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. |
2021-03-17 | 2021-04-09 | E | Nursing and Physician Services Deficiencies | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. |
2021-03-02 | 2021-04-06 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2021-03-02 | 2021-04-06 | F | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2020-11-13 | 2020-12-09 | F | Nursing and Physician Services Deficiencies | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. |
2020-11-13 | 2020-12-09 | F | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2019-07-24 | 2019-09-02 | C | Resident Rights Deficiencies | Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. |
2019-07-24 | 2019-09-02 | D | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
2019-07-24 | 2019-09-02 | D | Resident Assessment and Care Planning Deficiencies | Ensure services provided by the nursing facility meet professional standards of quality. |
2019-07-24 | 2019-09-02 | D | Quality of Life and Care Deficiencies | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. |
2019-07-24 | 2019-09-02 | E | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. |
2019-07-24 | 2019-09-02 | E | Nursing and Physician Services Deficiencies | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. |
2019-07-24 | 2019-09-02 | E | Pharmacy Service Deficiencies | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
2019-07-24 | 2019-09-02 | E | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2019-07-24 | 2019-09-02 | F | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2019-07-24 | 2019-09-02 | D | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
Fines
Fine Date | Fine Amount |
---|---|
2020-06-25 | $7,296 |
2020-11-13 | $13,000 |
2021-03-02 | $20,000 |
2021-06-10 | $15,000 |
2021-06-10 | $9,750 |
Denials
Denial Date | Payment Denial Days |
---|---|
2020-06-25 | 6 |
What is in the Neighborhood
- The closest city is Comstock Park which is 1.5 miles away and has a population of 10,088 (small town).
- The average income is $56,289, which is average compared to other zip codes.
- Weather
- The median age is 32.1 years old, very low compared to other cities.
- 4.6% of the population are Veterans which is a average percentage of Veterans compared to other cities.
- 9.83% of the population are Foreign-born which is a low percentage of Foreign-born compared to other cities.
- The population is 1% American Indian and Alaska Native, 2% Asian, 18% Black or African-American, 13% Hispanic or Latino, and 63% White.
- The crime rate is 7.75 per 100 people which is very high compared to other cities.
- Violent Crime: 2.95 incidents per 100 people
- Property Crime: 3.82 incidents per 100 people
- Drug-Related Crime: 0.27 incidents per 100 people
- The average life expectancy in zip code is 79.67 years old, which is high compared to other zip codes.
- Air Quality: Good Days 129.0, Moderate Days 49.0, Unhealthy for Sensitive Groups Days 4.0, Unhealthy Days 0.0, Very Unhealthy Days 0.0, Hazardous Days 0.0
Click the button above to explore the neighborhood
Supermarkets
Sam's Club
0.5 miles awayWalmart Supercenter
0.6 miles awayAldi
0.8 miles awayMeijer
1.3 miles awayThrifty Outlet
1.5 miles awayNone Found
Bus Stations
Alpine at Hillside SB - Meijer
1.4 miles awayBridge across from Scott (WB)
3.8 miles awayBridge at Scott (EB)
3.9 miles awayBridge at Mt. Mercy (WB)
3.9 miles awayGarfield at Bridge (NB)
3.9 miles awayBanks
Huntington
1.1 miles awayFifth Third Bank
2.9 miles awayChase
2.9 miles awayHuntington Bank
3.4 miles awayConsumers Credit Union
3.7 miles awayHospitals
Spectrum Health Butterworth Hospital
4.1 miles awaySpectrum Health Long-Term Care
4.4 miles awayMercy Health Saint Mary's
4.8 miles awayBlodgett Hospital
6.1 miles awayForest View Hospital
8.9 miles awayPharmacies
Walgreens
0.4 miles awayWalker Street Pharmacy
3.1 miles awayCVS Pharmacy
3.3 miles awayRite Aid
4.0 miles awayCVS Health
4.1 miles awayDentists
Roedema Kenneth J DDS
2.9 miles awayPalaszek Mary K DDS
2.9 miles awayMansfield Family Dentistry: Dr. Bryton Mansfield DDS
2.9 miles awayGorski Dennis G DDS
3.0 miles awayWestside Dental GR
3.0 miles awayParks
Walker
0.0 miles awayEnglish Hills Park
0.5 miles awayAlpine Estates Park
0.9 miles awayLamoreaux Memorial Park
1.2 miles awayDwight Lydell Park
1.3 miles awayNone Found
Shopping
Fulton Street Farmer’s Market
5.2 miles awayWoodland Mall
9.2 miles awayCenterpointe Mall
9.6 miles awayRiverTown Crossings
10.5 miles awayTanger Outlet Mall
15.0 miles awayCulture
Ecliptic
4.4 miles awaySpectrum Theater
4.5 miles awayCivic Theatre
4.5 miles awayUrban Institute of Contemporary Art
4.6 miles awaySt. Cecilia Music Center
4.6 miles awayRestaurants
Golden Corral
0.2 miles awayOutback Steakhouse
0.3 miles awaySteak 'n Shake
0.3 miles awayTGI Friday's
0.4 miles awayLogan's Roadhouse
0.5 miles awayGet exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Disclaimer
My Caring Plan is not affiliated with the owner or operator(s) of this facility. The information on this page has not been verified or approved by the owner or operator. The information about this facility has been created to the best of our abilities. If you manage this facility please contact us here to claim this listing.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Highest Rated Communities Nearby
Closest Communities
Senior Housing Articles
How to pay for assisted living
Assisted living may be an excellent option for you or a loved one. You may have chosen this senior housing option to maintain your independence and boost your social life, while getting some daily help with tasks...
Read MoreIndependent Living vs. Assisted Living
Senior housing can be a tough choice. You’ll want to find the best fit for your current and future needs...
Read MoreAssisted Living vs. Nursing Homes
Finding the right senior housing is no easy feat. In particular, it’s challenging to know what your loved one’s needs are now – and what they’ll be in the future...
Read More