📞 Call for pricing and availability: (800) 780-8101
The Estates Of Spanish Lake
610 Prigge Road, Saint Louis, MO 63138
For Pricing & Availability
(800) 780-8101To Reach a Resident
(314) 741-9393Estimated Pricing
Price Comparison
The Estates Of Spanish Lake Description
The Estates Of Spanish Lake is a community that offers nursing care and rehabilitation and is located in the small town of Glasgow Village, Missouri. Residents who live at the facility are able to choose from a range of studio room layouts.
The community has an average rating of 5.1 out of 10 making it the 71st highest rated community in the city out of 76 communities. See more information on reviews.
The Nursing Home at this community has a 1 star rating out of 5 stars from the Centers for Medicare & Medicaid Services. To see more information from CMS you can check out the report here.
To find information about the surrounding area including weather, crime, health facilities, parks, and more you can explore the neighborhood here.
For pricing & availability call (800) 780-8101
Find a Senior Community that Best Fits Your Needs
Care Types at Community
This community offers the following types of care
Nursing Home
Nursing Homes provide a nurturing environment offering round-the-clock care, personalized support, and community activities for seniors needing assistance with daily living.
View other Nursing Home communities in Saint Louis
Review Summary
The following is an AI generated summary of the reviews of the community from across the web.
Negative Reviews:
- Unprofessional behavior and poor management, including issues with scheduling and bonus payments.
- Reports of staff not caring for residents properly, including neglecting basic needs like clean bedding and proper medical care.
- Allegations of theft from residents by staff members.
- Complaints about the facility being understaffed, leading to inadequate care for residents.
- Hostile work environment and unprofessional staff and upper management.
- Concerns over resident safety and hygiene, with reports of extremely filthy conditions.
- Issues with the facility's handling of staffing, particularly on locked units, raising safety concerns.
Positive Reviews:
- New management has been praised for caring about the residents and bringing positive energy to the facility.
- Some staff members are commended for their dedication and care for the residents.
- Improvements in the quality of care and daily mission to exceed expectations are noted.
- Recognition of the hard work required to accommodate residents 24/7 and the challenges faced by the facility.
Mixed Reviews:
- Acknowledgment of the inherent challenges in nursing home operations, including staffing issues and varying levels of employee engagement.
- Some employees and family members have had positive experiences, highlighting caring staff and management.
Additional Information:
- The facility underwent a name change to The Estates of Spanish Lake before The Estates was established.
Reviews
There are currently no reviews that were left on My Caring Plan
Add a review to help others
Connect with a Free Senior Living Advisor
Our Senior Living Advisors are free and can guide you through the process of finding a new home. They can walk through the different options in your area as well as listen to your needs to make sure you find the right fit.
Health
Information from Centers for Medicare & Medicaid Services
Nursing Home Ratings
Overall rating: 1
Health inspection rating: 1
Staffing rating: 1
Quality measure rating: 3
Long-term quality measure rating:
3
Nursing Home Overview
Participation
date: March 19, 2004
Ownership type: For Profit
Provider
type: Medicare and Medicaid
Nursing home capacity: 150
Total current residents: 90
Facility is located in a hospital: No
Automatic sprinkler system: Yes
Resident and family council: Resident
Facility Incident, Complaints and Fines
Number of
facility
incidents: 0
Number of
substantiated complaints: 35
Number of payment denials: 1
Number of fines: 65
Total cost of fines: $395269
The Centers for Medicare & Medicaid Services give each Nursing Home a Star Rating from 1-5 with 5 being the highest.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services gather information about the number of hours of care provided on average to each resident each day by staff as well as the turnover of staff.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around emergency department and hospital visits for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around quality measures for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around COVID-19 vaccination rates of Nursing Home residents and staff members.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointHealth and Fire Safety Deficiencies
The Center for Medicare and Medicaid report health and fire safety deficiencies. Some of these deficiencies are more severe than others. The following table shows different levels of severity.
Scope | |||
---|---|---|---|
Severity of Deficiency | Isolated | Pattern | Widespread |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
Fire Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2021-04-08 | 2021-05-22 | F | Emergency Preparedness Deficiencies | List the names and contact information of those in the facility. |
2021-04-08 | 2021-05-22 | E | Egress Deficiencies | Keep aisles, corridors, and exits free of obstruction in case of emergency. |
2021-04-08 | 2021-05-22 | E | Egress Deficiencies | Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. |
2021-04-08 | 2021-05-22 | E | Smoke Deficiencies | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
2021-04-08 | 2021-05-22 | E | Smoke Deficiencies | Have properly installed hallway dispensers for alcohol-based hand rub. |
2021-04-08 | 2021-10-08 | E | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2021-04-08 | 2021-05-22 | E | Smoke Deficiencies | Properly select, install, inspect, or maintain portable fire extinguishes. |
2021-04-08 | 2021-10-08 | E | Smoke Deficiencies | Ensure smoke barriers are constructed to a 1 hour fire resistance rating. |
2021-04-08 | 2021-05-22 | F | Services Deficiencies | Have properly installed electrical wiring and gas equipment. |
2021-04-08 | 2021-05-22 | E | Miscellaneous Deficiencies | Have posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. |
2021-04-08 | 2021-05-22 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. |
2021-04-08 | 2021-10-08 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2019-06-21 | 2019-08-02 | E | Smoke Deficiencies | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
2019-06-21 | 2019-08-02 | F | Smoke Deficiencies | Have approved installation, maintenance and testing program for fire alarm systems. |
2019-06-21 | 2019-08-02 | F | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2019-06-21 | 2019-08-02 | E | Smoke Deficiencies | Ensure smoke barriers are constructed to a 1 hour fire resistance rating. |
2019-06-21 | 2019-08-02 | F | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2019-06-21 | 2019-08-02 | E | Miscellaneous Deficiencies | Have posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. |
2019-06-21 | 2019-08-02 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. |
2018-06-26 | 2018-08-10 | E | Construction Deficiencies | Use approved construction type or materials. |
2018-06-26 | 2018-08-10 | E | Egress Deficiencies | Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. |
2018-06-26 | 2018-08-10 | D | Egress Deficiencies | Install emergency lighting that can last at least 1 1/2 hours. |
2018-06-26 | 2018-08-13 | E | Smoke Deficiencies | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
2018-06-26 | 2018-08-13 | E | Smoke Deficiencies | Provide properly protected cooking facilities. |
2018-06-26 | 2018-08-13 | F | Smoke Deficiencies | Have approved installation, maintenance and testing program for fire alarm systems. |
2018-06-26 | 2018-08-10 | D | Smoke Deficiencies | Properly provide smoke detection systems in areas open to corridors. |
2018-06-26 | 2018-08-10 | E | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2018-06-26 | 2018-08-10 | E | Smoke Deficiencies | Ensure that corridors are separated from use areas by walls constructed to limit the passage of smoke. |
2018-06-26 | 2018-08-13 | D | Miscellaneous Deficiencies | Have posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. |
2018-06-26 | 2018-08-10 | D | Gas, Vacuum, and Electrical Systems Deficiencies | Have power receptacles that are properly grounded. |
2018-06-26 | 2018-08-10 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2018-06-26 | 2018-08-10 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper usage of power strips and extension cords. |
2018-06-26 | 2018-08-10 | D | Gas, Vacuum, and Electrical Systems Deficiencies | Have proper fire barriers, ventilation and signs for the transfilling of oxygen. |
Fines
Fine Date | Fine Amount |
---|---|
2018-11-13 | $105,426 |
2019-06-21 | $46,962 |
2021-06-21 | $655 |
2021-06-21 | $650 |
2021-06-28 | $975 |
2021-06-28 | $983 |
2021-07-05 | $1,300 |
2021-07-05 | $1,310 |
2021-07-12 | $1,625 |
2021-07-12 | $1,638 |
2021-07-19 | $1,965 |
2021-07-19 | $1,950 |
2021-07-26 | $2,293 |
2021-07-26 | $2,275 |
2021-11-22 | $2,600 |
2021-11-22 | $2,620 |
2021-11-29 | $2,925 |
2021-11-29 | $2,948 |
2021-12-06 | $3,275 |
2021-12-06 | $3,250 |
2021-12-13 | $3,603 |
2021-12-13 | $3,575 |
2021-12-20 | $3,930 |
2021-12-20 | $3,900 |
2021-12-27 | $4,225 |
2021-12-27 | $4,258 |
2022-01-03 | $4,258 |
2022-01-03 | $4,225 |
2022-01-10 | $4,225 |
2022-01-10 | $4,258 |
2022-01-14 | $18,176 |
2022-01-14 | $86,760 |
2022-01-14 | $87,968 |
2022-01-17 | $4,258 |
2022-01-17 | $4,225 |
2022-01-24 | $4,225 |
2022-01-24 | $4,257 |
2022-01-31 | $4,225 |
2022-01-31 | $4,257 |
2022-02-07 | $4,257 |
2022-02-07 | $4,225 |
2022-02-14 | $4,225 |
2022-02-14 | $4,257 |
2022-02-21 | $4,225 |
2022-02-21 | $4,257 |
2022-02-28 | $4,225 |
2022-02-28 | $4,257 |
2022-03-07 | $4,257 |
2022-03-07 | $4,225 |
2022-03-14 | $4,225 |
2022-03-14 | $4,257 |
2022-03-21 | $4,257 |
2022-03-21 | $4,225 |
2022-03-28 | $4,257 |
2022-03-28 | $4,225 |
2022-04-04 | $4,257 |
2022-04-04 | $4,225 |
2022-04-11 | $4,225 |
2022-04-11 | $4,257 |
2022-04-18 | $4,225 |
2022-04-18 | $4,257 |
2022-05-02 | $12,923 |
2022-05-02 | $12,827 |
2022-05-23 | $4,276 |
2022-05-23 | $4,308 |
2022-05-30 | $4,308 |
2022-05-30 | $4,276 |
2022-06-21 | $13,739 |
2022-06-21 | $13,636 |
2022-06-21 | $22,830 |
2022-07-11 | $4,545 |
2022-07-11 | $4,580 |
2022-07-18 | $4,545 |
2022-07-18 | $4,580 |
2022-07-25 | $4,580 |
2022-07-25 | $4,545 |
2022-08-02 | $4,580 |
2022-08-02 | $4,545 |
2022-08-08 | $4,545 |
2022-08-08 | $4,580 |
2022-08-16 | $4,580 |
2022-08-16 | $4,545 |
2022-08-22 | $4,580 |
2022-08-22 | $4,545 |
2022-09-06 | $13,636 |
2022-09-06 | $13,739 |
2022-10-17 | $13,636 |
2022-10-17 | $13,739 |
2022-11-07 | $4,580 |
2022-11-07 | $4,545 |
2022-11-15 | $4,580 |
2022-11-15 | $4,545 |
2022-11-21 | $4,545 |
2022-11-21 | $4,580 |
2022-11-28 | $4,580 |
2022-11-28 | $4,545 |
2022-12-05 | $4,580 |
2022-12-05 | $4,545 |
2022-12-12 | $4,580 |
2022-12-12 | $4,545 |
2022-12-19 | $4,545 |
2022-12-19 | $4,580 |
2022-12-27 | $4,580 |
2022-12-27 | $4,545 |
2023-01-03 | $4,580 |
2023-01-03 | $4,545 |
2023-01-09 | $4,580 |
2023-01-09 | $4,545 |
2023-01-17 | $4,580 |
2023-01-17 | $4,545 |
2023-01-23 | $4,580 |
2023-01-23 | $4,545 |
2023-01-30 | $4,545 |
2023-02-06 | $4,545 |
2023-02-09 | $46,200 |
2023-02-13 | $4,545 |
2023-02-21 | $4,545 |
2023-02-28 | $4,545 |
2023-03-06 | $4,545 |
2023-03-13 | $4,545 |
2023-03-20 | $4,545 |
2023-04-17 | $13,636 |
2023-05-01 | $33,540 |
Denials
Denial Date | Payment Denial Days |
---|---|
2018-11-13 | 74 |
2019-06-21 | 11 |
2022-01-14 | 92 |
What is in the Neighborhood
- The closest city is Glasgow Village which is 1.8 miles away and has a population of 5,429 (very small town).
- The average income is $36,387, which is very low compared to other zip codes.
- Weather
- High Temperature: 80
- Low Temperature: 33
- Average Temperature: 58.5
- Day Breakdown: The area gets 159 days of rain, 19 days of snow and 185 days of sun
- Precipitation: 2.8 inches a year
- The median age is 35.0 years old, average compared to other cities.
- 5.4% of the population are Veterans which is a average percentage of Veterans compared to other cities.
- 6.91% of the population are Foreign-born which is a very low percentage of Foreign-born compared to other cities.
- The population is 0% American Indian and Alaska Native, 3% Asian, 45% Black or African-American, 3% Hispanic or Latino, and 46% White.
- The average life expectancy in zip code is 78.62 years old, which is average compared to other zip codes.
Click the button above to explore the neighborhood
Supermarkets
Schnucks
2.0 miles awayALDI
2.1 miles awayShop 'n Save
3.0 miles awayWalmart Supercenter
3.5 miles awayShop n Save
4.3 miles awayNone Found
Bus Stations
Broadway at Riverview
4.3 miles awayBroadway at Logan
4.4 miles awayBroadway at Harlan
4.5 miles awayBroadway at Canaan
4.6 miles awayBroadway at Hornsby
4.7 miles awayBanks
US Bank
2.9 miles awayBank of America
2.9 miles awayFirst Bank
4.2 miles awayNeighbors Credit Union
4.7 miles awayRegions
5.1 miles awayHospitals
Christian Hospital Northeast
3.0 miles awayGateway Regional Medical Center
5.6 miles awayOSF Saint Clare's Hospital
7.8 miles awayNorthwest HealthCare
8.2 miles awayAlton Memorial Hospital
8.5 miles awayPharmacies
CVS
2.9 miles awayWalgreens
4.3 miles awayCVS Pharmacy
6.7 miles awayCVS Drug Store
8.1 miles awayDentists
Aspen Dental
6.6 miles awaySoft Touch Dental
7.5 miles awayRoberts Bradley W DDS Oral Surgery
9.3 miles awayCity Smiles
10.1 miles awayColeman Dental
10.2 miles awayParks
Larimore Road Park
0.7 miles awayChain of Rocks Park
0.9 miles awayColumbia Bottom Conservation Area
1.1 miles awayDundee Park
1.2 miles awayMadison
1.3 miles awayPlaces of Worship
First Unitarian Church of Alton
7.9 miles awayShopping
Jamestown Mall
4.4 miles awayMineral Springs Mall
7.7 miles awayWashington Square Shopping Center
8.8 miles awayAlton Exchange Mall
9.8 miles awaySunset Hills Professional Center
10.1 miles awayCulture
James J Eagan Center Theatre
6.3 miles awayTowata
7.9 miles awayBlanche M Touhill Performing Arts Center
8.0 miles awayZuka Arts Guild
8.8 miles awaySun Theater
9.7 miles awayRestaurants
Down Home Elegance
2.1 miles awayPizza Hut
2.1 miles awayWaffle House
3.4 miles awayIHOP
4.4 miles awayCracker Barrel
4.5 miles awayGet exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Disclaimer
My Caring Plan is not affiliated with the owner or operator(s) of this facility. The information on this page has not been verified or approved by the owner or operator. The information about this facility has been created to the best of our abilities. If you manage this facility please contact us here to claim this listing.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Highest Rated Communities Nearby
Closest Communities
Senior Housing Articles
How to pay for assisted living
Assisted living may be an excellent option for you or a loved one. You may have chosen this senior housing option to maintain your independence and boost your social life, while getting some daily help with tasks...
Read MoreIndependent Living vs. Assisted Living
Senior housing can be a tough choice. You’ll want to find the best fit for your current and future needs...
Read MoreAssisted Living vs. Nursing Homes
Finding the right senior housing is no easy feat. In particular, it’s challenging to know what your loved one’s needs are now – and what they’ll be in the future...
Read More