📞 Call for pricing and availability: (800) 780-8101
Stephenson Nursing Center
2946 South Walnut Road, Freeport, IL 61032
For Pricing & Availability
(800) 780-8101To Reach a Resident
(815) 235-6173Estimated Pricing
Price Comparison
Stephenson Nursing Center Description
Stephenson Nursing Center is a community that offers nursing care and rehabilitation and is about 2.5 miles outside the town of Freeport, Illinois. Residents who live at the facility are able to choose from a range of studio room layouts.
The community has an average rating of 8 out of 10. You can explore reviews in depth here.
The Nursing Home at this community has a 1 star rating out of 5 stars from the Centers for Medicare & Medicaid Services. To see more information from CMS you can check out the report here.
To find information about the surrounding area including weather, crime, health facilities, parks, and more you can explore the neighborhood here.
For pricing & availability call (800) 780-8101
Find a Senior Community that Best Fits Your Needs
Care Types at Community
This community offers the following types of care
Nursing Home
Nursing Homes provide a nurturing environment offering round-the-clock care, personalized support, and community activities for seniors needing assistance with daily living.
View other Nursing Home communities in Freeport
Reviews
There are currently no reviews that were left on My Caring Plan
Add a review to help others
Stephenson Nursing Center Videos
Connect with a Free Senior Living Advisor
Our Senior Living Advisors are free and can guide you through the process of finding a new home. They can walk through the different options in your area as well as listen to your needs to make sure you find the right fit.
Health
Services
Activities
Dining
Information from Centers for Medicare & Medicaid Services
Nursing Home Ratings
Overall rating: 1
Health inspection rating: 2
Staffing rating: 3
Quality measure rating: 1
Long-term quality measure rating:
3
Short-term quality measure rating:
1
Nursing Home Overview
Participation
date: Nov. 1, 1996
Ownership type: Government
Provider
type: Medicare and Medicaid
Nursing home capacity: 148
Total current residents: 53
Facility is located in a hospital: No
Automatic sprinkler system: Yes
Resident and family council: Resident
Facility Incident, Complaints and Fines
Number of
facility
incidents: 0
Number of
substantiated complaints: 14
Number of payment denials: 3
Number of fines: 8
Total cost of fines: $198779
The Centers for Medicare & Medicaid Services give each Nursing Home a Star Rating from 1-5 with 5 being the highest.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services gather information about the number of hours of care provided on average to each resident each day by staff as well as the turnover of staff.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around emergency department and hospital visits for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around quality measures for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around COVID-19 vaccination rates of Nursing Home residents and staff members.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointHealth and Fire Safety Deficiencies
The Center for Medicare and Medicaid report health and fire safety deficiencies. Some of these deficiencies are more severe than others. The following table shows different levels of severity.
Scope | |||
---|---|---|---|
Severity of Deficiency | Isolated | Pattern | Widespread |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
Fire Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2023-01-12 | 2023-02-14 | F | Emergency Preparedness Deficiencies | Provide primary/alternate means for communication. |
2023-01-12 | 2023-03-05 | F | Emergency Preparedness Deficiencies | Establish staff and initial training requirements. |
2023-01-12 | 2023-03-05 | F | Emergency Preparedness Deficiencies | Conduct testing and exercise requirements. |
2023-01-12 | 2023-02-02 | E | Egress Deficiencies | Keep aisles, corridors, and exits free of obstruction in case of emergency. |
2023-01-12 | 2023-01-19 | F | Smoke Deficiencies | Have approved installation, maintenance and testing program for fire alarm systems. |
2023-01-12 | 2023-02-03 | C | Smoke Deficiencies | Follow proper procedures when the fire alarm was out of service for more than 4 hours. |
2023-01-12 | 2023-01-19 | F | Smoke Deficiencies | Properly install and monitor supervisory attachments on automatic sprinkler systems. |
2023-01-12 | 2023-02-06 | F | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2023-01-12 | 2023-02-01 | C | Smoke Deficiencies | Follow proper procedures when the automatic sprinkler systems was out of service for more than 10 hours. |
2023-01-12 | 2023-02-03 | F | Miscellaneous Deficiencies | To conduct inspection, testing and maintenance of fire doors by qualified individuals. |
2023-01-12 | 2023-01-24 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2023-01-12 | 2023-01-12 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper usage of power strips and extension cords. |
2022-03-08 | 2022-04-07 | F | Emergency Preparedness Deficiencies | Conduct risk assessment and an All-Hazards approach. |
2022-03-08 | 2022-04-07 | F | Emergency Preparedness Deficiencies | Address patient/client population and determine types of services needed. |
2022-03-08 | 2022-04-07 | F | Emergency Preparedness Deficiencies | Create arrangements with other facilities to receive patients. |
2022-03-08 | 2022-04-07 | F | Emergency Preparedness Deficiencies | Provide primary/alternate means for communication. |
2022-03-08 | 2022-04-07 | F | Emergency Preparedness Deficiencies | Establish methods for sharing information. |
2022-03-08 | 2022-04-07 | F | Emergency Preparedness Deficiencies | Establish staff and initial training requirements. |
2022-03-08 | 2022-04-07 | F | Emergency Preparedness Deficiencies | Conduct testing and exercise requirements. |
2022-03-08 | 2022-04-07 | F | Emergency Preparedness Deficiencies | Implement emergency and standby power systems. |
2022-03-08 | 2022-04-07 | E | Egress Deficiencies | Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. |
2022-03-08 | 2022-04-07 | E | Egress Deficiencies | Have exits that are accessible at all times. |
2022-03-08 | 2022-04-07 | E | Egress Deficiencies | Have properly located and lighted "Exit" signs. |
2022-03-08 | 2022-04-07 | E | Smoke Deficiencies | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
2022-03-08 | 2022-04-07 | E | Smoke Deficiencies | Provide properly protected cooking facilities. |
2022-03-08 | 2022-04-18 | F | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2022-03-08 | 2022-04-07 | E | Smoke Deficiencies | Properly select, install, inspect, or maintain portable fire extinguishes. |
2022-03-08 | 2022-04-07 | C | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2022-03-08 | 2022-04-14 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have a battery powered remote alarm panel in a location accessible by operating personnel. |
2021-05-27 | 2021-06-30 | F | Emergency Preparedness Deficiencies | Conduct risk assessment and an All-Hazards approach. |
2021-05-27 | 2021-06-30 | F | Emergency Preparedness Deficiencies | Address patient/client population and determine types of services needed. |
2021-05-27 | 2021-06-30 | F | Emergency Preparedness Deficiencies | Establish policies and procedures for sheltering. |
2021-05-27 | 2021-06-30 | F | Emergency Preparedness Deficiencies | Establish policies and procedures for volunteers. |
2021-05-27 | 2021-06-15 | F | Emergency Preparedness Deficiencies | Provide primary/alternate means for communication. |
2021-05-27 | 2021-06-30 | F | Emergency Preparedness Deficiencies | Provide a means of sharing information on occupancy/needs. |
2021-05-27 | 2021-06-30 | F | Emergency Preparedness Deficiencies | Establish emergency prep training and testing. |
2021-05-27 | 2021-06-15 | F | Emergency Preparedness Deficiencies | Implement emergency and standby power systems. |
2021-05-27 | 2021-06-15 | D | Egress Deficiencies | Provide exit doors that are held open by devices that will automatically close on the activation of a fire alarm or smoke detector. |
2021-05-27 | 2021-06-15 | E | Smoke Deficiencies | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
2021-05-27 | 2021-06-15 | E | Smoke Deficiencies | Provide properly protected cooking facilities. |
2021-05-27 | 2021-06-15 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper usage of power strips and extension cords. |
Health Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2023-01-23 | 2023-02-08 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2023-01-23 | 2023-02-08 | G | Quality of Life and Care Deficiencies | Provide the appropriate treatment and services to a resident who displays or is diagnosed with dementia. |
2022-12-22 | 2022-12-31 | D | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
2022-12-22 | 2023-01-01 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-12-08 | 2022-12-31 | D | Resident Rights Deficiencies | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. |
2022-12-08 | 2022-12-31 | D | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2022-12-08 | 2022-12-31 | D | Pharmacy Service Deficiencies | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. |
2022-12-08 | 2022-12-31 | E | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2022-12-08 | 2022-12-31 | D | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2022-04-07 | 2022-04-08 | E | Resident Rights Deficiencies | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
2022-01-31 | 2022-02-21 | F | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2021-09-30 | 2021-10-15 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2021-09-30 | 2021-10-15 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2022-03-03 | 2022-03-23 | E | Resident Rights Deficiencies | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. |
2022-03-03 | 2022-03-23 | D | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2022-03-03 | 2022-03-23 | D | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2022-03-03 | 2022-03-23 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-03-03 | 2022-03-23 | D | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. |
2022-03-03 | 2022-03-23 | D | Pharmacy Service Deficiencies | Ensure medication error rates are not 5 percent or greater. |
2022-03-03 | 2022-03-23 | D | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2022-03-03 | 2022-03-23 | E | Nutrition and Dietary Deficiencies | Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. |
2022-03-03 | 2022-03-23 | F | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2022-03-03 | 2022-03-23 | D | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2022-03-03 | 2022-04-01 | F | Infection Control Deficiencies | Ensure staff are vaccinated for COVID-19 |
2020-12-22 | 2021-01-08 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2020-12-01 | 2020-12-17 | D | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
2020-12-01 | 2020-12-17 | D | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2020-10-26 | 2020-12-17 | G | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2020-10-26 | 2020-12-01 | D | Quality of Life and Care Deficiencies | Provide enough food/fluids to maintain a resident's health. |
2020-10-26 | 2020-12-01 | L | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2020-09-24 | 2020-12-01 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2021-05-12 | 2021-05-27 | D | Pharmacy Service Deficiencies | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. |
2021-05-12 | 2021-05-27 | D | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2021-05-12 | 2021-05-27 | F | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2021-05-12 | 2021-06-08 | L | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
Fines
Fine Date | Fine Amount |
---|---|
2019-04-25 | $19,426 |
2020-09-24 | $240,985 |
2020-09-24 | $135,000 |
2021-03-22 | $650 |
2021-03-29 | $975 |
2021-05-12 | $24,760 |
2021-05-12 | $16,094 |
2021-07-05 | $1,300 |
2021-07-05 | $1,310 |
2022-01-31 | $20,000 |
2022-03-03 | $15,000 |
2022-03-03 | $9,750 |
2022-12-08 | $15,000 |
Denials
Denial Date | Payment Denial Days |
---|---|
2020-09-24 | 48 |
2022-03-03 | 13 |
2023-01-12 | 19 |
What is in the Neighborhood
- The closest city is Freeport which is 2.5 miles away and has a population of 24,476 (small town).
- The average income is $51,546, which is low compared to other zip codes.
- Weather
- High Temperature: 74
- Low Temperature: 22
- Average Temperature: 49.9
- Day Breakdown: The area gets 138 days of rain, 45 days of snow and 180 days of sun
- Precipitation: 1.6 inches a year
- The crime rate is 5.75 per 100 people which is high compared to other cities.
- Violent Crime: 2.48 incidents per 100 people
- Property Crime: 2.1 incidents per 100 people
- Drug-Related Crime: 0.4 incidents per 100 people
- The average life expectancy in zip code is 79.88 years old, which is high compared to other zip codes.
Click the button above to explore the neighborhood
Supermarkets
Walmart Supercenter
0.4 miles awaySave-A-Lot
1.0 miles awayAldi
1.5 miles awayCub Foods
1.7 miles awaySullivan's Foods
3.4 miles awayNone Found
None Found
Banks
Cornerstone Credit Union
1.1 miles awayState Bank
1.4 miles awayUnion Bank
2.5 miles awayU.S. Bank
2.7 miles awayForreston State Bank
4.9 miles awayHospitals
FHN Memorial Hospital
2.5 miles awayPharmacies
CVS Pharmacy
1.4 miles awayCub Pharmacy
1.7 miles awayWinnebago Snyders Pharmacy
19.5 miles awaySnyder Drug
20.8 miles awaySnyders Pharmacy
22.5 miles awayDentists
Bonvallet Dental
20.8 miles awayMidwest Dental
22.6 miles awayParks
Stephenson County Fairgrounds
0.6 miles awayFreeport Prairie Nature Preserve
1.1 miles awayFreeport
1.6 miles awayKrape Park
1.8 miles awayOakdale Nature Preserve
1.8 miles awayNone Found
Shopping
Lincoln Mall
2.9 miles awayPark Plaza Shopping Center
3.3 miles awayConover Square Mall
22.5 miles awayCulture
Krape Park Band Shell
1.8 miles awayDeluna Fine Art Gallery
2.6 miles awayWinneshiek Playhouse
2.7 miles awayStage
21.1 miles awayTimber Lake Playhouse
21.7 miles awayRestaurants
Asia Cafe
0.4 miles awayChina Buffet
1.1 miles awayApplebee's
1.2 miles awayFiesta En Cancun
1.3 miles awayBeltline Cafe
1.3 miles awayGet exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Disclaimer
My Caring Plan is not affiliated with the owner or operator(s) of this facility. The information on this page has not been verified or approved by the owner or operator. The information about this facility has been created to the best of our abilities. If you manage this facility please contact us here to claim this listing.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Highest Rated Communities Nearby
Closest Communities
Senior Housing Articles
How to pay for assisted living
Assisted living may be an excellent option for you or a loved one. You may have chosen this senior housing option to maintain your independence and boost your social life, while getting some daily help with tasks...
Read MoreIndependent Living vs. Assisted Living
Senior housing can be a tough choice. You’ll want to find the best fit for your current and future needs...
Read MoreAssisted Living vs. Nursing Homes
Finding the right senior housing is no easy feat. In particular, it’s challenging to know what your loved one’s needs are now – and what they’ll be in the future...
Read More