📞 Call for pricing and availability: (800) 780-8101
Sharon Health Care Pines
3614 North Rochelle, Peoria, IL 61604
For Pricing & Availability
(800) 780-8101To Reach a Resident
(309) 688-0350Estimated Pricing
Price Comparison
Sharon Health Care Pines Description
Sharon Health Care Pines is a community that offers nursing care, skilled nursing and rehabilitation and is about 3.2 miles outside North Peoria, Illinois. Residents who live at the facility are able to choose from a range of studio room layouts.
The community has an average rating of 5.3 out of 10 making it the 24th highest rated community in the city out of 26 communities. See more information on reviews.
The Nursing Home at this community has a 1 star rating out of 5 stars from the Centers for Medicare & Medicaid Services. To see more information from CMS you can check out the report here.
To find information about the surrounding area including weather, crime, health facilities, parks, and more you can explore the neighborhood here.
For pricing & availability call (800) 780-8101
Find a Senior Community that Best Fits Your Needs
Care Types at Community
This community offers the following types of care
Nursing Home
Nursing Homes provide a nurturing environment offering round-the-clock care, personalized support, and community activities for seniors needing assistance with daily living.
View other Nursing Home communities in Peoria
Skilled Nursing
Skilled nursing provides 24/7 medical care and support by licensed professionals for seniors needing continuous healthcare assistance.
View other Skilled Nursing communities in Peoria
Review Summary
The following is an AI generated summary of the reviews of the community from across the web.
Review Summary:
- One reviewer expressed extreme dissatisfaction, recounting a situation where they felt compelled to take their mother out of the facility due to inadequate care and a non-functional bed. They also mentioned overhearing concerning staff comments.
- Another review briefly mentioned still waiting on dental care and a 30-day introduction, suggesting some delays in services.
- A more positive note came from someone who interviewed for a job at the facility, mentioning that everyone was extremely nice.
- Concerns about cleanliness were raised, with a simple statement that the facility "could be cleaner."
- A particularly scathing review called for the facility to be shut down, criticizing the care level, staff behavior, and overall management. The reviewer detailed a harrowing experience involving medication mismanagement and a lack of communication, leading to severe health consequences for a family member.
- Another reviewer labeled the place as one of the most disgusting in the U.S., criticizing the staff's competence and behavior, as well as the facility's cleanliness and management.
Overall, the reviews paint a concerning picture of the facility, with multiple accounts of inadequate care, poor cleanliness, and serious management issues. While there is a mention of friendly staff during an interview process, the overwhelmingly negative feedback suggests significant room for improvement.
Reviews
There are currently no reviews that were left on My Caring Plan
Add a review to help others
Connect with a Free Senior Living Advisor
Our Senior Living Advisors are free and can guide you through the process of finding a new home. They can walk through the different options in your area as well as listen to your needs to make sure you find the right fit.
Health
Services
Activities
Community Amenities
Dining
Transportation
Information from Centers for Medicare & Medicaid Services
Nursing Home Ratings
Overall rating: 1
Health inspection rating: 1
Staffing rating: 2
Quality measure rating: 4
Long-term quality measure rating:
4
Nursing Home Overview
Participation
date: May 1, 1978
Ownership type: For Profit
Provider
type: Medicaid
Nursing home capacity: 116
Total current residents: 91
Facility is located in a hospital: No
Automatic sprinkler system: Yes
Resident and family council: Resident
Facility Incident, Complaints and Fines
Number of
facility
incidents: 19
Number of
substantiated complaints: 6
Number of payment denials: 0
Number of fines: 2
Total cost of fines: $182500
The Centers for Medicare & Medicaid Services give each Nursing Home a Star Rating from 1-5 with 5 being the highest.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services gather information about the number of hours of care provided on average to each resident each day by staff as well as the turnover of staff.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around emergency department and hospital visits for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around quality measures for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around COVID-19 vaccination rates of Nursing Home residents and staff members.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointHealth and Fire Safety Deficiencies
The Center for Medicare and Medicaid report health and fire safety deficiencies. Some of these deficiencies are more severe than others. The following table shows different levels of severity.
Scope | |||
---|---|---|---|
Severity of Deficiency | Isolated | Pattern | Widespread |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
Fire Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2023-06-28 | 2023-07-14 | E | Egress Deficiencies | Have corridors or aisles that are unobstructed and are at least 8 feet in width. |
2023-06-28 | 2023-07-14 | F | Smoke Deficiencies | Have approved installation, maintenance and testing program for fire alarm systems. |
2023-06-28 | 2023-07-14 | F | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2023-06-28 | 2023-07-14 | E | Smoke Deficiencies | Install corridor and hallway doors that block smoke. |
2023-06-28 | 2023-07-14 | F | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2023-06-28 | 2023-07-14 | F | Miscellaneous Deficiencies | Have posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. |
2023-06-28 | 2023-07-14 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. |
2023-06-28 | 2023-07-14 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2022-09-07 | 2022-09-30 | E | Smoke Deficiencies | Install an approved automatic sprinkler system. |
2022-09-07 | 2022-09-30 | F | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2022-09-07 | 2022-09-30 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. |
2022-09-07 | 2022-09-30 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2021-08-12 | 2021-08-20 | F | Emergency Preparedness Deficiencies | Address subsistence needs for staff and patients. |
2021-08-12 | 2021-08-20 | F | Emergency Preparedness Deficiencies | Establish policies and procedures for sheltering. |
2021-08-12 | 2021-09-02 | F | Emergency Preparedness Deficiencies | Provide family notifications of emergency plan. |
2021-08-12 | 2021-08-20 | F | Emergency Preparedness Deficiencies | Implement emergency and standby power systems. |
2021-08-12 | 2021-08-13 | E | Egress Deficiencies | Install emergency lighting that can last at least 1 1/2 hours. |
2021-08-12 | 2021-08-25 | E | Smoke Deficiencies | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
2021-08-12 | 2021-08-19 | F | Smoke Deficiencies | Install smoke barrier doors that can resist smoke for at least 20 minutes. |
2021-08-12 | 2021-09-02 | E | Miscellaneous Deficiencies | Have posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. |
2021-08-12 | 2021-09-02 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper usage of power strips and extension cords. |
Health Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2023-04-12 | 2023-04-25 | G | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2022-12-07 | 2022-12-23 | G | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2022-10-06 | 2022-12-23 | G | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2022-10-06 | 2022-12-23 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
2022-10-06 | 2022-12-23 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2022-10-06 | 2022-12-23 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. |
2022-09-19 | 2022-12-23 | J | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2022-09-19 | 2022-12-23 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
2022-09-19 | 2022-12-23 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2022-09-19 | 2022-12-23 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. |
2022-09-19 | 2022-10-07 | J | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2023-06-22 | 2023-07-11 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2023-06-22 | 2023-07-11 | D | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2023-06-22 | 2023-07-11 | G | Administration Deficiencies | Provide timely, quality laboratory services/tests to meet the needs of residents. |
2023-06-22 | 2023-07-11 | D | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2022-07-28 | 2022-07-29 | J | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2022-06-30 | 2022-07-01 | J | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2022-03-03 | 2022-03-17 | G | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2022-03-03 | 2022-03-24 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
2022-02-25 | 2022-03-11 | E | Nursing and Physician Services Deficiencies | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. |
2022-02-25 | 2022-03-11 | D | Infection Control Deficiencies | Ensure staff are vaccinated for COVID-19 |
2021-11-23 | 2021-12-01 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2021-09-14 | 2021-09-23 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2021-09-14 | 2021-09-24 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
2021-09-14 | 2021-09-23 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2021-08-26 | 2021-09-09 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2021-08-04 | 2021-09-01 | D | Resident Rights Deficiencies | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. |
2021-08-04 | 2021-09-01 | G | Quality of Life and Care Deficiencies | Provide or get specialized rehabilitative services as required for a resident. |
2022-09-02 | 2022-09-16 | D | Resident Rights Deficiencies | Honor the resident's right to share a room with spouse or roommate of choice and receive written notice before a change is made. |
2022-09-02 | 2022-09-19 | D | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
2022-09-02 | 2022-12-23 | G | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2022-09-02 | 2022-09-16 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. |
2022-09-02 | 2022-12-23 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
2022-09-02 | 2022-12-23 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2022-09-02 | 2022-12-23 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. |
2022-09-02 | 2022-09-19 | D | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
2022-09-02 | 2022-09-20 | D | Resident Assessment and Care Planning Deficiencies | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. |
2022-09-02 | 2022-09-16 | D | Quality of Life and Care Deficiencies | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. |
2021-06-17 | 2021-07-06 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2021-08-12 | 2021-09-02 | L | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2021-08-12 | 2021-09-02 | G | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2021-08-12 | 2021-09-02 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. |
Fines
Fine Date | Fine Amount |
---|---|
2018-11-21 | $20,007 |
2019-06-18 | $254,500 |
2021-08-04 | $172,000 |
2022-02-25 | $10,500 |
What is in the Neighborhood
- The closest city is North Peoria which is 3.2 miles away and has a population of 113,004 (small city).
- The average income is $42,796, which is very low compared to other zip codes.
- Weather
- High Temperature: 76
- Low Temperature: 27
- Average Temperature: 54.1
- Day Breakdown: The area gets 135 days of rain, 32 days of snow and 197 days of sun
- Precipitation: 1.5 inches a year
- The median age is 33.1 years old, low compared to other cities.
- 5.59% of the population are Veterans which is a high percentage of Veterans compared to other cities.
- 6.33% of the population are Foreign-born which is a very low percentage of Foreign-born compared to other cities.
- The population is 1% American Indian and Alaska Native, 5% Asian, 28% Black or African-American, 5% Hispanic or Latino, and 59% White.
- The crime rate is 10.72 per 100 people which is very high compared to other cities.
- Violent Crime: 3.47 incidents per 100 people
- Property Crime: 5.25 incidents per 100 people
- Drug-Related Crime: 0.35 incidents per 100 people
- The average life expectancy in zip code is 76.68 years old, which is low compared to other zip codes.
- Air Quality: Good Days 209.0, Moderate Days 64.0, Unhealthy for Sensitive Groups Days 0.0, Unhealthy Days 0.0, Very Unhealthy Days 0.0, Hazardous Days 0.0
Click the button above to explore the neighborhood
Supermarkets
Shop 'n Save
1.2 miles awayWalmart
1.4 miles awaySchnucks
1.9 miles awaySam's Club
3.0 miles awayKroger
3.4 miles awayNone Found
Bus Stations
S
3.9 miles awayQ
3.9 miles awayR
3.9 miles awayP
3.9 miles awayN
3.9 miles awayBanks
CEFCU
1.9 miles awayBusey Bank
3.6 miles awayCommerce Bank
3.7 miles awayPeoria Heights Community Bank
3.7 miles awayChase
3.8 miles awayHospitals
UnityPoint Health - Proctor
2.6 miles awayUnityPoint Health - Methodist
3.2 miles awaySaint Francis Medical Center
3.2 miles awayPekin Hospital
11.6 miles awayCarle Eureka Hospital
19.5 miles awayPharmacies
Essential Wellness Pharmacy
1.8 miles awayCVS Pharmacy
2.8 miles awayWalgreens
3.5 miles awayCVS
5.6 miles awayAlwan's Pharmacy
12.4 miles awayDentists
Maple Shade Dental of Peoria
7.1 miles awayHillcrest Dental Laboratory
12.1 miles awayParks
Becker Park
0.3 miles awaySchmoeger Park
0.9 miles awayLakeview Park
1.7 miles awayPrairie Hills
1.7 miles awayLaura Bradley Park
1.7 miles awayNone Found
Shopping
Northwoods Mall
0.9 miles awayMetro Centre
1.8 miles awayLakeview Shopping Center
19.5 miles awayCulture
Peoria Players Theatre
1.7 miles awayCorn Stock Theatre
1.8 miles awayCorn Stock Theatre Center
2.0 miles awayHartmann Center for the Performing Arts
2.7 miles awayHeuser Hall
2.9 miles awayRestaurants
Herold's Pizza Oven
0.6 miles awaySushigawa
0.7 miles awayBiaggi's Italian
0.7 miles awayChuck E. Cheese's
0.8 miles awayPerkins
1.2 miles awayGet exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Disclaimer
My Caring Plan is not affiliated with the owner or operator(s) of this facility. The information on this page has not been verified or approved by the owner or operator. The information about this facility has been created to the best of our abilities. If you manage this facility please contact us here to claim this listing.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Highest Rated Communities Nearby
Closest Communities
Senior Housing Articles
How to pay for assisted living
Assisted living may be an excellent option for you or a loved one. You may have chosen this senior housing option to maintain your independence and boost your social life, while getting some daily help with tasks...
Read MoreIndependent Living vs. Assisted Living
Senior housing can be a tough choice. You’ll want to find the best fit for your current and future needs...
Read MoreAssisted Living vs. Nursing Homes
Finding the right senior housing is no easy feat. In particular, it’s challenging to know what your loved one’s needs are now – and what they’ll be in the future...
Read More