📞 Call for pricing and availability: (800) 780-8101
Odd Fellow-Rebekah Home - Mattoon, Illinois
201 Lafayette Ave. East, Mattoon, IL 61938
For Pricing & Availability
(800) 780-8101To Reach a Resident
(217) 235-5449Estimated Pricing
Price Comparison
Odd Fellow-Rebekah Home - Mattoon, Illinois Description
Odd Fellow-Rebekah Home - Mattoon, Illinois is a community that offers memory care, nursing care, hospice, respite care, skilled nursing and rehabilitation and is located in the town of Mattoon, Illinois and is part of the Heritage of Care network of communities. Residents who live at the facility are able to choose from a range of studio room layouts.
The community has an average rating of 7 out of 10 making it the 6th highest rated community in the city out of 7 communities. See more information on reviews.
The Nursing Home at this community has a 2 star rating out of 5 stars from the Centers for Medicare & Medicaid Services. To see more information from CMS you can check out the report here.
To find information about the surrounding area including weather, crime, health facilities, parks, and more you can explore the neighborhood here.
For pricing & availability call (800) 780-8101
Find a Senior Community that Best Fits Your Needs
Care Types at Community
This community offers the following types of care
Memory Care
Memory care offers specialized support for seniors with Alzheimer's and dementia, focusing on safety, personalized care, and enhancing life quality.
View other Memory Care communities in Mattoon
Nursing Home
Nursing Homes provide a nurturing environment offering round-the-clock care, personalized support, and community activities for seniors needing assistance with daily living.
View other Nursing Home communities in Mattoon
Skilled Nursing
Skilled nursing provides 24/7 medical care and support by licensed professionals for seniors needing continuous healthcare assistance.
View other Skilled Nursing communities in Mattoon
Review Summary
The following is an AI generated summary of the reviews of the community from across the web.
Review Summary:
- There are mixed reviews about the staff and care provided. Some employees have reported a negative work environment where complaints are not adequately addressed, leading to a challenging working condition.
- Several family members have praised the facility for its caring and attentive staff, especially in the Alzheimer's unit and during end-of-life care, highlighting the staff's dedication to keeping families informed and making residents feel like family.
- Concerns have been raised about the care quality, including inappropriate use of restraints and medication, leading to a strong recommendation against the facility by a family member.
- Positive feedback includes commendations for the rehab staff's kindness and helpfulness, the cleanliness of the rehab room, and the overall good treatment of residents.
- There are reports of neglect, including instances of residents not being monitored properly during meals, leading to serious incidents.
- One review was incoherent and could not provide useful information about the facility.
- Comparatively, the facility is considered one of the best in the area by a visitor who has experience with multiple nursing homes, noting respectful and dignified treatment by the staff and administration.
Reviews
There are currently no reviews that were left on My Caring Plan
Add a review to help others
Connect with a Free Senior Living Advisor
Our Senior Living Advisors are free and can guide you through the process of finding a new home. They can walk through the different options in your area as well as listen to your needs to make sure you find the right fit.
Health
Services
Activities
Community Amenities
Room Amenities
Dining
Transportation
Information from Centers for Medicare & Medicaid Services
Nursing Home Ratings
Overall rating: 2
Health inspection rating: 2
Staffing rating: 2
Quality measure rating: 3
Long-term quality measure rating:
1
Short-term quality measure rating:
4
Nursing Home Overview
Participation
date: Nov. 16, 1993
Ownership type: Non Profit
Provider
type: Medicare and Medicaid
Nursing home capacity: 162
Total current residents: 112
Facility is located in a hospital: No
Automatic sprinkler system: Yes
Resident and family council: Resident
Facility Incident, Complaints and Fines
Number of
facility
incidents: 7
Number of
substantiated complaints: 12
Number of payment denials: 1
Number of fines: 6
Total cost of fines: $187680
The Centers for Medicare & Medicaid Services give each Nursing Home a Star Rating from 1-5 with 5 being the highest.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services gather information about the number of hours of care provided on average to each resident each day by staff as well as the turnover of staff.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around emergency department and hospital visits for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around quality measures for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around COVID-19 vaccination rates of Nursing Home residents and staff members.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointHealth and Fire Safety Deficiencies
The Center for Medicare and Medicaid report health and fire safety deficiencies. Some of these deficiencies are more severe than others. The following table shows different levels of severity.
Scope | |||
---|---|---|---|
Severity of Deficiency | Isolated | Pattern | Widespread |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
Fire Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2023-02-02 | 2023-02-23 | E | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2023-02-02 | 2023-02-23 | F | Smoke Deficiencies | Follow proper procedures when the automatic sprinkler systems was out of service for more than 10 hours. |
2023-02-02 | 2023-03-07 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper usage of power strips and extension cords. |
2022-05-20 | 2022-06-10 | E | Smoke Deficiencies | Properly select, install, inspect, or maintain portable fire extinguishes. |
2022-05-20 | 2022-06-10 | E | Smoke Deficiencies | Install corridor and hallway doors that block smoke. |
2022-05-20 | 2022-06-10 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have proper power supply for life support equipment. |
2021-07-14 | 2021-08-05 | F | Emergency Preparedness Deficiencies | Establish staff and initial training requirements. |
2021-07-14 | 2021-08-05 | F | Emergency Preparedness Deficiencies | Conduct testing and exercise requirements. |
2021-07-14 | 2021-08-09 | F | Egress Deficiencies | Install emergency lighting that can last at least 1 1/2 hours. |
2021-07-14 | 2021-08-06 | E | Smoke Deficiencies | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
2021-07-14 | 2021-08-09 | E | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2021-07-14 | 2021-08-09 | F | Miscellaneous Deficiencies | Provide a written emergency evacuation plan. |
2021-07-14 | 2021-08-09 | F | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2021-07-14 | 2021-08-09 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2021-07-14 | 2021-08-09 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper usage of power strips and extension cords. |
2021-07-14 | 2021-08-09 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper storage of liquid oxygen. |
Health Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2023-03-27 | 2023-04-12 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-12-16 | 2023-01-05 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-11-09 | 2022-12-01 | D | Quality of Life and Care Deficiencies | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
2022-11-09 | 2022-12-01 | D | Infection Control Deficiencies | Implement a program that monitors antibiotic use. |
2022-09-18 | 2022-09-29 | D | Resident Rights Deficiencies | Honor the resident's right to share a room with spouse or roommate of choice and receive written notice before a change is made. |
2022-09-18 | 2022-09-29 | D | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. |
2022-08-18 | 2022-08-31 | J | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2023-02-03 | 2023-02-23 | D | Resident Rights Deficiencies | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. |
2023-02-03 | 2023-02-23 | D | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. |
2023-02-03 | 2023-02-23 | D | Pharmacy Service Deficiencies | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
2023-02-03 | 2023-02-23 | D | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2023-02-03 | 2023-02-23 | D | Infection Control Deficiencies | Ensure staff are vaccinated for COVID-19 |
2023-02-03 | 2023-02-23 | D | Environmental Deficiencies | Regularly inspect all bed frames, mattresses, and bed rails (if any) for safety; and all bed rails and mattresses must attach safely to the bed frame. |
2022-02-23 | 2022-03-16 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2022-02-23 | 2022-03-16 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2021-10-04 | 2021-10-26 | G | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2021-08-16 | 2021-08-23 | J | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2021-08-04 | 2021-08-12 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-04-28 | 2022-05-18 | E | Resident Rights Deficiencies | Reasonably accommodate the needs and preferences of each resident. |
2022-04-28 | 2022-05-18 | D | Resident Rights Deficiencies | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. |
2022-04-28 | 2022-05-18 | D | Resident Assessment and Care Planning Deficiencies | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted |
2022-04-28 | 2022-05-18 | D | Quality of Life and Care Deficiencies | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
2022-04-28 | 2022-05-18 | E | Pharmacy Service Deficiencies | Ensure that residents are free from significant medication errors. |
2021-04-21 | 2021-05-07 | D | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. |
2021-04-21 | 2021-05-07 | D | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. |
2021-01-19 | 2021-02-25 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2020-08-26 | 2020-10-02 | D | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
2020-08-26 | 2020-10-02 | E | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2021-07-15 | 2021-08-04 | D | Quality of Life and Care Deficiencies | Provide safe, appropriate dialysis care/services for a resident who requires such services. |
2021-07-15 | 2021-08-04 | E | Pharmacy Service Deficiencies | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
2021-07-15 | 2021-08-04 | D | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
Fines
Fine Date | Fine Amount |
---|---|
2020-08-26 | $15,000 |
2021-07-15 | $141,530 |
2021-07-15 | $91,995 |
2021-10-04 | $28,340 |
2021-10-04 | $18,421 |
2022-01-31 | $658 |
2022-02-23 | $46,090 |
2022-02-23 | $29,959 |
2022-08-18 | $22,335 |
2022-08-18 | $14,518 |
2022-12-16 | $32,130 |
Denials
Denial Date | Payment Denial Days |
---|---|
2022-08-18 | 33 |
What is in the Neighborhood
- The closest city is Mattoon which is 1.3 miles away and has a population of 18,113 (small town).
- The average income is $56,417, which is average compared to other zip codes.
- Weather
- High Temperature: 76
- Low Temperature: 30
- Average Temperature: 55.7
- Day Breakdown: The area gets 153 days of rain, 24 days of snow and 186 days of sun
- Precipitation: 2.0 inches a year
- The average life expectancy in zip code is 77.21 years old, which is low compared to other zip codes.
Click the button above to explore the neighborhood
Supermarkets
Walmart Supercenter
0.6 miles awayAldi
1.1 miles awayCounty Market
8.6 miles awayIGA
12.4 miles awayKirby Foods IGA
16.1 miles awayTransportation
Mattoon
1.4 miles awayNone Found
Banks
Bank of America
0.2 miles awayU.S. Bank
1.2 miles awayUS Bank
1.8 miles awayFirst Financial Bank
9.3 miles awayPrairie Bank & Trust
10.0 miles awayHospitals
Sarah Bush Lincoln Health Center
4.0 miles awayPharmacies
Walgreens
0.1 miles awayCVS Pharmacy
8.7 miles awaySave More Pharmacy
12.4 miles awaySav-Mor Pharmacy
21.8 miles awayThe Pharmacy
22.3 miles awayNone Found
Parks
Mattoon
0.0 miles awayPeterson Park
0.3 miles awayLawson Park
1.0 miles awayCunningham Park
1.1 miles awayRolling Green
1.2 miles awayNone Found
Shopping
Cross County Mall
0.4 miles awayTanger Outlets
21.7 miles awayCulture
Burgess-Osborne Auditorium
1.4 miles awayDoudna Fine Arts Center
9.3 miles awayTarble Arts Center
9.4 miles awayRestaurants
Alamo Steak House
0.5 miles awayMcQuarter's Pub
0.5 miles awayJohnny's Family Dining
0.6 miles awayPizza Hut
0.7 miles awayMonical's Pizza
0.8 miles awayGet exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Disclaimer
My Caring Plan is not affiliated with the owner or operator(s) of this facility. The information on this page has not been verified or approved by the owner or operator. The information about this facility has been created to the best of our abilities. If you manage this facility please contact us here to claim this listing.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Highest Rated Communities Nearby
Closest Communities
Senior Housing Articles
How to pay for assisted living
Assisted living may be an excellent option for you or a loved one. You may have chosen this senior housing option to maintain your independence and boost your social life, while getting some daily help with tasks...
Read MoreIndependent Living vs. Assisted Living
Senior housing can be a tough choice. You’ll want to find the best fit for your current and future needs...
Read MoreAssisted Living vs. Nursing Homes
Finding the right senior housing is no easy feat. In particular, it’s challenging to know what your loved one’s needs are now – and what they’ll be in the future...
Read More