📞 Call for pricing and availability: (800) 780-8101
Good Samaritan - Pontiac
1225 South Ewing Drive, Pontiac, IL 61764
For Pricing & Availability
(800) 780-8101To Reach a Resident
(815) 844-5121Estimated Pricing
Price Comparison
Good Samaritan - Pontiac Description
Good Samaritan - Pontiac is a community that offers nursing care, respite care, skilled nursing and rehabilitation and is about 2.7 miles outside the town of Pontiac, Illinois. Residents who live at the facility are able to choose from a range of studio room layouts.
The community has an average rating of 8.7 out of 10 making it the 4th highest rated community in the city out of 5 communities. See more information on reviews.
The Nursing Home at this community has a 3 star rating out of 5 stars from the Centers for Medicare & Medicaid Services. To see more information from CMS you can check out the report here.
To find information about the surrounding area including weather, crime, health facilities, parks, and more you can explore the neighborhood here.
For pricing & availability call (800) 780-8101
Find a Senior Community that Best Fits Your Needs
Care Types at Community
This community offers the following types of care
Nursing Home
Nursing Homes provide a nurturing environment offering round-the-clock care, personalized support, and community activities for seniors needing assistance with daily living.
View other Nursing Home communities in Pontiac
Skilled Nursing
Skilled nursing provides 24/7 medical care and support by licensed professionals for seniors needing continuous healthcare assistance.
View other Skilled Nursing communities in Pontiac
Reviews
There are currently no reviews that were left on My Caring Plan
Add a review to help others
Connect with a Free Senior Living Advisor
Our Senior Living Advisors are free and can guide you through the process of finding a new home. They can walk through the different options in your area as well as listen to your needs to make sure you find the right fit.
Health
Information from Centers for Medicare & Medicaid Services
Nursing Home Ratings
Overall rating: 3
Health inspection rating: 3
Staffing rating: 3
Quality measure rating: 4
Long-term quality measure rating:
3
Short-term quality measure rating:
4
Nursing Home Overview
Participation
date: Aug. 1, 1997
Ownership type: Non Profit
Provider
type: Medicare and Medicaid
Nursing home capacity: 90
Total current residents: 79
Facility is located in a hospital: No
Automatic sprinkler system: Yes
Resident and family council: Resident
Facility Incident, Complaints and Fines
Number of
facility
incidents: 6
Number of
substantiated complaints: 15
Number of payment denials: 3
Number of fines: 18
Total cost of fines: $221208
The Centers for Medicare & Medicaid Services give each Nursing Home a Star Rating from 1-5 with 5 being the highest.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services gather information about the number of hours of care provided on average to each resident each day by staff as well as the turnover of staff.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around emergency department and hospital visits for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around quality measures for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around COVID-19 vaccination rates of Nursing Home residents and staff members.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointHealth and Fire Safety Deficiencies
The Center for Medicare and Medicaid report health and fire safety deficiencies. Some of these deficiencies are more severe than others. The following table shows different levels of severity.
Scope | |||
---|---|---|---|
Severity of Deficiency | Isolated | Pattern | Widespread |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
Fire Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2022-08-15 | 2022-08-29 | F | Emergency Preparedness Deficiencies | Conduct risk assessment and an All-Hazards approach. |
2022-08-15 | 2022-08-29 | F | Emergency Preparedness Deficiencies | Establish procedures for tracking staff and patients during an emergency. |
2022-08-15 | 2022-08-29 | F | Emergency Preparedness Deficiencies | Provide family notifications of emergency plan. |
2022-08-15 | 2022-08-29 | F | Emergency Preparedness Deficiencies | Establish staff and initial training requirements. |
2022-08-15 | 2022-08-29 | F | Emergency Preparedness Deficiencies | Implement emergency and standby power systems. |
2022-08-15 | 2022-08-29 | E | Smoke Deficiencies | Provide properly protected cooking facilities. |
2022-08-15 | 2022-08-29 | E | Smoke Deficiencies | Install a fire alarm system that can be heard throughout the facility. |
2021-06-08 | 2021-07-14 | F | Emergency Preparedness Deficiencies | Address patient/client population and determine types of services needed. |
2021-06-08 | 2021-07-14 | F | Emergency Preparedness Deficiencies | Address subsistence needs for staff and patients. |
2021-06-08 | 2021-07-14 | F | Emergency Preparedness Deficiencies | Establish policies and procedures for sheltering. |
2021-06-08 | 2021-07-14 | F | Emergency Preparedness Deficiencies | Establish policies and procedures for volunteers. |
2021-06-08 | 2021-07-14 | F | Emergency Preparedness Deficiencies | Create arrangements with other facilities to receive patients. |
2021-06-08 | 2021-07-14 | F | Emergency Preparedness Deficiencies | Provide primary/alternate means for communication. |
2021-06-08 | 2021-07-14 | F | Emergency Preparedness Deficiencies | Establish methods for sharing information. |
2021-06-08 | 2021-07-14 | F | Emergency Preparedness Deficiencies | Provide a means of sharing information on occupancy/needs. |
2021-06-08 | 2021-07-14 | F | Emergency Preparedness Deficiencies | Provide family notifications of emergency plan. |
2021-06-08 | 2021-07-14 | F | Emergency Preparedness Deficiencies | Establish staff and initial training requirements. |
2021-06-08 | 2021-07-14 | F | Emergency Preparedness Deficiencies | Implement emergency and standby power systems. |
2021-06-08 | 2021-07-14 | E | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2021-06-08 | 2021-07-14 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2019-09-17 | 2019-09-24 | E | Egress Deficiencies | Have exits that are accessible at all times. |
2019-09-17 | 2019-09-24 | F | Smoke Deficiencies | Have approved installation, maintenance and testing program for fire alarm systems. |
2019-09-17 | 2019-09-27 | F | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2019-09-17 | 2019-09-24 | E | Smoke Deficiencies | Ensure smoke barriers are constructed to a 1 hour fire resistance rating. |
2019-09-17 | 2019-09-30 | F | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2019-09-17 | 2019-09-30 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have proper power supply for life support equipment. |
2019-09-17 | 2019-09-25 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2019-09-17 | 2019-09-27 | D | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper usage of power strips and extension cords. |
Health Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2023-05-10 | 2023-05-11 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-11-29 | 2022-12-15 | D | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
2022-11-29 | 2022-12-15 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-08-12 | 2022-08-24 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-08-12 | 2022-08-24 | E | Pharmacy Service Deficiencies | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
2022-08-12 | 2022-08-24 | F | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2022-06-01 | 2022-06-15 | C | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
2022-06-01 | 2022-06-15 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2022-04-25 | 2022-05-04 | D | Resident Assessment and Care Planning Deficiencies | Ensure services provided by the nursing facility meet professional standards of quality. |
2022-04-25 | 2022-05-04 | J | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-04-25 | 2022-05-04 | D | Nursing and Physician Services Deficiencies | Ensure that the resident and his/her doctor meet face-to-face at all required visits. |
2022-02-08 | 2022-02-25 | D | Resident Rights Deficiencies | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. |
2022-02-08 | 2022-02-25 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2022-02-08 | 2022-02-25 | D | Resident Assessment and Care Planning Deficiencies | Provide care by qualified persons according to each resident's written plan of care. |
2021-10-13 | 2021-10-19 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2021-09-23 | 2021-10-05 | D | Resident Rights Deficiencies | Let each resident or the resident's legal representative access or purchase copies of all the resident's records. |
2021-09-23 | 2021-10-05 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2021-06-04 | 2021-06-23 | D | Resident Rights Deficiencies | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. |
2021-06-04 | 2021-06-23 | C | Infection Control Deficiencies | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. |
2021-06-04 | 2021-06-23 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
2021-06-04 | 2021-06-23 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. |
2021-06-04 | 2021-06-23 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2021-06-04 | 2021-06-23 | E | Quality of Life and Care Deficiencies | Provide the appropriate treatment and services to a resident who displays or is diagnosed with dementia. |
2020-09-23 | 2020-10-09 | F | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2021-03-31 | 2021-04-21 | E | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2021-03-31 | 2021-04-21 | D | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2021-03-31 | 2021-04-21 | D | Quality of Life and Care Deficiencies | Provide enough food/fluids to maintain a resident's health. |
2021-03-25 | 2021-04-11 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
2021-03-25 | 2021-04-11 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2021-03-25 | 2021-04-11 | G | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2021-03-25 | 2021-04-11 | D | Nursing and Physician Services Deficiencies | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. |
2021-03-25 | 2021-04-11 | D | Administration Deficiencies | Administer the facility in a manner that enables it to use its resources effectively and efficiently. |
2021-03-02 | 2021-04-12 | D | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2021-03-02 | 2021-04-12 | D | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2021-03-02 | 2021-04-12 | E | Infection Control Deficiencies | Report COVID19 data to residents and families. |
2020-08-04 | 2020-08-28 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2020-08-04 | 2020-08-28 | D | Quality of Life and Care Deficiencies | Provide enough food/fluids to maintain a resident's health. |
2019-09-12 | 2019-10-03 | D | Resident Rights Deficiencies | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. |
2019-09-12 | 2019-10-03 | D | Quality of Life and Care Deficiencies | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
2019-09-12 | 2019-10-03 | D | Pharmacy Service Deficiencies | Ensure medication error rates are not 5 percent or greater. |
2019-09-12 | 2019-10-03 | F | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
Fines
Fine Date | Fine Amount |
---|---|
2021-01-25 | $655 |
2021-03-02 | $3,250 |
2021-03-02 | $5,000 |
2021-03-22 | $983 |
2021-03-29 | $1,310 |
2021-04-05 | $1,638 |
2021-06-04 | $39,200 |
2021-06-21 | $1,965 |
2021-06-21 | $1,950 |
2021-06-28 | $2,293 |
2021-06-28 | $2,275 |
2021-09-23 | $33,320 |
2022-01-17 | $2,631 |
2022-01-24 | $2,960 |
2022-01-31 | $3,289 |
2022-02-07 | $3,618 |
2022-02-14 | $3,947 |
2022-02-21 | $4,225 |
2022-02-28 | $4,225 |
2022-03-07 | $4,225 |
2022-04-25 | $107,474 |
2022-04-25 | $165,345 |
Denials
Denial Date | Payment Denial Days |
---|---|
2021-03-02 | 5 |
2021-06-04 | 14 |
2021-09-23 | 3 |
What is in the Neighborhood
- The closest city is Pontiac which is 2.7 miles away and has a population of 11,794 (small town).
- The average income is $57,626, which is average compared to other zip codes.
- Weather
- High Temperature: 75
- Low Temperature: 27
- Average Temperature: 53.4
- Day Breakdown: The area gets 142 days of rain, 32 days of snow and 190 days of sun
- Precipitation: 1.4 inches a year
- The crime rate is 3.13 per 100 people which is average compared to other cities.
- Violent Crime: 1.04 incidents per 100 people
- Property Crime: 1.22 incidents per 100 people
- Drug-Related Crime: 0.33 incidents per 100 people
- The average life expectancy in zip code is 77.33 years old, which is low compared to other zip codes.
Click the button above to explore the neighborhood
Supermarkets
Walmart Supercenter
0.9 miles awayAldi
1.1 miles awayBart's Supermarket
9.5 miles awayDave's Supermarket
12.0 miles awayIGA
20.2 miles awayTransportation
Pontiac
2.3 miles awayDwight
20.1 miles awayBus Stations
Chenoa Family Restaurant
9.1 miles awayBanks
Flanagan State Bank
9.8 miles awayCommunity Bank
11.7 miles awayFirst State Bank of Forrest
11.9 miles awayBank of Pontiac
12.0 miles awayFirst National Bank of Ottawa
19.1 miles awayHospitals
OSF Saint James - John W. Albrecht Medical Center
0.1 miles awayOSF Center for Health - Streator
18.7 miles awayPharmacies
Walmart Pharmacy
0.9 miles awayWalgreens Pharmacy
1.8 miles awayDoc's Drugs
12.6 miles awayWalgreens
19.3 miles awayDentists
Michaels Family Dentistry
11.9 miles awayParks
Pontiac Rec-Plex
1.9 miles awayFell Park
2.4 miles awayHumiston Riverside Park
2.4 miles awayHumiston Park
2.4 miles awayPlay Park
2.7 miles awayNone Found
None Found
Culture
Engle Lane Theater
19.1 miles awayMajestic Theatre
19.3 miles awayRestaurants
Baby Bull's
1.7 miles awayMonical's Pizza
1.8 miles awayLa Mex
2.2 miles awayMarios Pizza
2.3 miles awayPontiac Family Kitchen
2.3 miles awayGet exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Disclaimer
My Caring Plan is not affiliated with the owner or operator(s) of this facility. The information on this page has not been verified or approved by the owner or operator. The information about this facility has been created to the best of our abilities. If you manage this facility please contact us here to claim this listing.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Highest Rated Communities Nearby
Closest Communities
Senior Housing Articles
How to pay for assisted living
Assisted living may be an excellent option for you or a loved one. You may have chosen this senior housing option to maintain your independence and boost your social life, while getting some daily help with tasks...
Read MoreIndependent Living vs. Assisted Living
Senior housing can be a tough choice. You’ll want to find the best fit for your current and future needs...
Read MoreAssisted Living vs. Nursing Homes
Finding the right senior housing is no easy feat. In particular, it’s challenging to know what your loved one’s needs are now – and what they’ll be in the future...
Read More