📞 Call for pricing and availability: (800) 780-8101
Countryview Care Center-Macomb
400 West Grant Street, Macomb, IL 61455
For Pricing & Availability
(800) 780-8101To Reach a Resident
(309) 837-2386Estimated Pricing
Price Comparison
Countryview Care Center-Macomb Description
Countryview Care Center-Macomb is a community that offers nursing care, skilled nursing and rehabilitation and is located in the town of Macomb, Illinois. Residents who live at the facility are able to choose from a range of studio room layouts.
The community has an average rating of 8.1 out of 10 making it the 4th highest rated community in the city out of 8 communities. See more information on reviews.
The Nursing Home at this community has a 1 star rating out of 5 stars from the Centers for Medicare & Medicaid Services. To see more information from CMS you can check out the report here.
To find information about the surrounding area including weather, crime, health facilities, parks, and more you can explore the neighborhood here.
For pricing & availability call (800) 780-8101
Find a Senior Community that Best Fits Your Needs
Care Types at Community
This community offers the following types of care
Nursing Home
Nursing Homes provide a nurturing environment offering round-the-clock care, personalized support, and community activities for seniors needing assistance with daily living.
View other Nursing Home communities in Macomb
Skilled Nursing
Skilled nursing provides 24/7 medical care and support by licensed professionals for seniors needing continuous healthcare assistance.
View other Skilled Nursing communities in Macomb
Review Summary
The following is an AI generated summary of the reviews of the community from across the web.
The reviews for this senior living facility are mixed, with some highlighting serious concerns and others praising the care and environment.
- Several reviews express dissatisfaction with the level of care, citing instances of neglect, inadequate medical attention, and poor living conditions. Complaints include long wait times for assistance, lack of therapy sessions, and issues with medication management.
- On the other hand, numerous reviews praise the facility for its friendly and professional staff, clean environment, and the quality of care provided. Positive comments mention tasty food, compassionate care, and a family-like atmosphere.
- Some reviewers specifically commend the facility for improvements under new administration, noting efforts to address past issues and enhance the overall quality of care and living conditions.
- There are also mentions of the staff going above and beyond in their duties, creating a positive and supportive atmosphere for both residents and their families.
- However, there are also strong criticisms regarding the professionalism and honesty of the facility, with some calling for its closure due to alleged mistreatment of residents and employees.
In summary, while there are significant concerns raised by some, others have had positive experiences, highlighting improvements and the dedication of staff. Prospective residents and their families may want to consider these varied experiences when making a decision.
Reviews
There are currently no reviews that were left on My Caring Plan
Add a review to help others
Connect with a Free Senior Living Advisor
Our Senior Living Advisors are free and can guide you through the process of finding a new home. They can walk through the different options in your area as well as listen to your needs to make sure you find the right fit.
Health
Services
Activities
Community Amenities
Room Amenities
Dining
Transportation
Information from Centers for Medicare & Medicaid Services
Nursing Home Ratings
Overall rating: 1
Health inspection rating: 1
Staffing rating: 1
Quality measure rating: 3
Long-term quality measure rating:
1
Short-term quality measure rating:
4
Nursing Home Overview
Participation
date: June 1, 2005
Ownership type: For Profit
Provider
type: Medicare and Medicaid
Nursing home capacity: 62
Total current residents: 38
Facility is located in a hospital: No
Automatic sprinkler system: Yes
Resident and family council: Resident
Facility Incident, Complaints and Fines
Number of
facility
incidents: 8
Number of
substantiated complaints: 18
Number of payment denials: 2
Number of fines: 5
Total cost of fines: $345961
The Centers for Medicare & Medicaid Services give each Nursing Home a Star Rating from 1-5 with 5 being the highest.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services gather information about the number of hours of care provided on average to each resident each day by staff as well as the turnover of staff.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around emergency department and hospital visits for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around quality measures for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around COVID-19 vaccination rates of Nursing Home residents and staff members.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointHealth and Fire Safety Deficiencies
The Center for Medicare and Medicaid report health and fire safety deficiencies. Some of these deficiencies are more severe than others. The following table shows different levels of severity.
Scope | |||
---|---|---|---|
Severity of Deficiency | Isolated | Pattern | Widespread |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
Fire Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2022-09-21 | 2022-10-28 | F | Emergency Preparedness Deficiencies | Establish staff and initial training requirements. |
2022-09-21 | 2022-10-28 | F | Egress Deficiencies | Install emergency lighting that can last at least 1 1/2 hours. |
2022-09-21 | 2022-10-28 | E | Smoke Deficiencies | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
2022-09-21 | 2022-10-28 | E | Smoke Deficiencies | Install an approved automatic sprinkler system. |
2022-09-21 | 2022-10-28 | F | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2022-09-21 | 2022-10-28 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2022-09-21 | 2022-10-28 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper usage of power strips and extension cords. |
2021-08-04 | 2021-09-02 | F | Emergency Preparedness Deficiencies | Address patient/client population and determine types of services needed. |
2021-08-04 | 2021-09-02 | F | Emergency Preparedness Deficiencies | Address subsistence needs for staff and patients. |
2021-08-04 | 2021-09-02 | F | Emergency Preparedness Deficiencies | Provide emergency officials' contact information. |
2021-08-04 | 2021-09-02 | F | Emergency Preparedness Deficiencies | Establish methods for sharing information. |
2021-08-04 | 2021-09-02 | F | Emergency Preparedness Deficiencies | Provide a means of sharing information on occupancy/needs. |
2021-08-04 | 2021-09-02 | F | Emergency Preparedness Deficiencies | Provide family notifications of emergency plan. |
2021-08-04 | 2021-09-02 | F | Emergency Preparedness Deficiencies | Establish staff and initial training requirements. |
2021-08-04 | 2021-09-02 | F | Emergency Preparedness Deficiencies | Conduct testing and exercise requirements. |
2021-08-04 | 2021-09-02 | F | Emergency Preparedness Deficiencies | Implement emergency and standby power systems. |
2021-08-04 | 2021-09-02 | F | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2021-08-04 | 2021-09-02 | F | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2021-08-04 | 2021-09-02 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2019-09-18 | 2019-10-04 | F | Egress Deficiencies | Have properly located and lighted "Exit" signs. |
2019-09-18 | 2019-10-04 | E | Smoke Deficiencies | Provide properly protected cooking facilities. |
2019-09-18 | 2019-10-09 | F | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2019-09-18 | 2019-10-04 | F | Smoke Deficiencies | Ensure smoke barriers are constructed to a 1 hour fire resistance rating. |
2019-09-18 | 2019-11-30 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
Health Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2023-06-13 | 2023-06-28 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2023-04-05 | 2023-04-30 | D | Quality of Life and Care Deficiencies | Provide enough food/fluids to maintain a resident's health. |
2023-02-23 | 2023-03-18 | D | Pharmacy Service Deficiencies | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. |
2022-10-29 | 2023-01-06 | F | Nursing and Physician Services Deficiencies | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. |
2022-09-28 | 2022-10-26 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2022-09-14 | 2022-10-03 | G | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2022-09-02 | 2022-10-03 | E | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from the wrongful use of the resident's belongings or money. |
2022-09-02 | 2022-10-03 | F | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
2022-09-21 | 2022-12-15 | G | Resident Rights Deficiencies | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. |
2022-09-21 | 2022-12-15 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2022-09-21 | 2022-12-15 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. |
2022-09-21 | 2022-12-15 | D | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
2022-09-21 | 2022-12-15 | D | Resident Assessment and Care Planning Deficiencies | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. |
2022-09-21 | 2022-12-15 | D | Quality of Life and Care Deficiencies | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. |
2022-09-21 | 2022-12-15 | D | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. |
2022-09-21 | 2022-12-15 | D | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2022-09-21 | 2022-12-15 | G | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2022-09-21 | 2022-12-15 | D | Quality of Life and Care Deficiencies | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. |
2022-09-21 | 2022-12-15 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-09-21 | 2022-12-15 | E | Quality of Life and Care Deficiencies | Provide enough food/fluids to maintain a resident's health. |
2022-09-21 | 2022-12-15 | D | Quality of Life and Care Deficiencies | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. |
2022-09-21 | 2023-01-06 | F | Nursing and Physician Services Deficiencies | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. |
2022-09-21 | 2022-12-15 | D | Pharmacy Service Deficiencies | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
2022-09-21 | 2022-12-15 | D | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2022-09-21 | 2022-12-15 | F | Nutrition and Dietary Deficiencies | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. |
2022-09-21 | 2022-12-15 | E | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2022-09-21 | 2022-12-15 | F | Administration Deficiencies | Administer the facility in a manner that enables it to use its resources effectively and efficiently. |
2022-09-21 | 2022-12-15 | F | Administration Deficiencies | Establish a governing body that is legally responsible for establishing and implementing policies for managing and operating the facility and appoints a properly licensed administrator responsible for managing the facility. |
2022-09-21 | 2022-12-15 | F | Administration Deficiencies | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly |
2022-09-21 | 2022-12-15 | D | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2022-09-21 | 2022-12-15 | F | Infection Control Deficiencies | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. |
2022-09-21 | 2022-12-15 | D | Infection Control Deficiencies | Develop and implement policies and procedures for flu and pneumonia vaccinations. |
2022-09-21 | 2022-12-15 | F | Infection Control Deficiencies | Ensure staff are vaccinated for COVID-19 |
2022-09-21 | 2022-12-15 | F | Environmental Deficiencies | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. |
2022-07-08 | 2022-07-29 | F | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2022-06-10 | 2022-06-25 | G | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2022-05-29 | 2022-06-20 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-02-06 | 2022-03-03 | D | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
2022-02-06 | 2022-03-03 | D | Resident Rights Deficiencies | Not transfer or discharge a resident without an adequate reason; and must provide documentation and convey specific information when a resident is transferred or discharged. |
2022-02-06 | 2022-03-03 | F | Infection Control Deficiencies | Ensure staff are vaccinated for COVID-19 |
2021-12-22 | 2022-01-01 | D | Quality of Life and Care Deficiencies | Provide activities to meet all resident's needs. |
2021-11-17 | 2021-11-24 | D | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2021-09-28 | 2021-10-13 | J | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2021-09-01 | 2021-09-10 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2021-09-01 | 2021-09-10 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2021-08-05 | 2021-08-20 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2021-08-05 | 2021-08-20 | D | Pharmacy Service Deficiencies | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
2021-08-05 | 2021-08-20 | E | Administration Deficiencies | Provide timely, quality laboratory services/tests to meet the needs of residents. |
2021-06-03 | 2021-06-03 | J | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2021-06-03 | 2021-06-03 | L | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
2021-06-03 | 2021-06-24 | F | Nursing and Physician Services Deficiencies | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. |
2021-01-29 | 2021-02-19 | E | Resident Rights Deficiencies | Keep residents' personal and medical records private and confidential. |
2021-01-29 | 2021-02-19 | J | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2019-09-12 | 2019-09-25 | D | Resident Rights Deficiencies | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. |
2019-09-12 | 2019-09-25 | D | Resident Rights Deficiencies | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
2019-09-12 | 2019-10-04 | E | Resident Assessment and Care Planning Deficiencies | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. |
2019-09-12 | 2019-10-03 | D | Resident Assessment and Care Planning Deficiencies | Assess the resident when there is a significant change in condition |
2019-09-12 | 2019-10-03 | E | Resident Assessment and Care Planning Deficiencies | Assure that each resident’s assessment is updated at least once every 3 months. |
2019-09-12 | 2019-09-25 | D | Quality of Life and Care Deficiencies | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
2019-09-12 | 2019-09-25 | D | Quality of Life and Care Deficiencies | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. |
Fines
Fine Date | Fine Amount |
---|---|
2021-01-29 | $43,365 |
2021-01-29 | $28,187 |
2021-06-03 | $33,040 |
2021-06-03 | $21,476 |
2021-08-05 | $65,950 |
2021-08-05 | $42,868 |
2022-05-29 | $38,700 |
2022-05-29 | $25,155 |
2022-09-02 | $228,275 |
Denials
Denial Date | Payment Denial Days |
---|---|
2022-05-29 | 2 |
2022-09-02 | 85 |
What is in the Neighborhood
- The closest city is Macomb which is 0.8 miles away and has a population of 18,547 (small town).
- The average income is $58,948, which is average compared to other zip codes.
- Weather
- High Temperature: 76
- Low Temperature: 27
- Average Temperature: 54.3
- Day Breakdown: The area gets 134 days of rain, 30 days of snow and 200 days of sun
- Precipitation: 1.4 inches a year
- The crime rate is 0.35 per 100 people which is very low compared to other cities.
- Violent Crime: 0.02 incidents per 100 people
- Property Crime: 0.33 incidents per 100 people
- Drug-Related Crime: 0.0 incidents per 100 people
- The average life expectancy in zip code is 78.56 years old, which is average compared to other zip codes.
Click the button above to explore the neighborhood
Supermarkets
Jackson Street Market
1.2 miles awayAldi
1.6 miles awayHy-Vee
1.7 miles awayWalmart Supercenter
2.0 miles awayLudlum's Market
11.9 miles awayTransportation
Macomb
1.0 miles awayNone Found
Banks
Citizen's National Bank
0.7 miles awayUnited Community Bank
0.8 miles awayMidAmerica National Bank
0.8 miles awayFirst State Bank
0.9 miles awayFirst Bankers Trust
1.1 miles awayHospitals
McDonough District Hospital
0.6 miles awayMemorial Hospital
23.1 miles awayCulbertson Memorial Hospital
23.5 miles awayPharmacies
CVS Pharmacy
0.8 miles awayWalgreens
0.9 miles awayDentists
TR Fitzgerald, DDS
0.7 miles awayMacomb Dental Center
1.0 miles awayAdvanced Dentistry
1.1 miles awayLadner Orthodontics
1.1 miles awayDr. Matthew McClure, DMD
1.6 miles awayParks
Patton Park
0.2 miles awayMavis Park
0.4 miles awayCompton Park
0.7 miles awayMacomb
0.7 miles awayCitizen's Bank Clock Tower Plaza
0.7 miles awayNone Found
None Found
Culture
Fellheimer Auditorium
0.3 miles awayWest Central Illinois Arts Center
0.8 miles awayProject Dance Company
0.8 miles awayHainline Theatre
1.3 miles awayRestaurants
The Old Dairy
0.7 miles awayVitale's
0.7 miles awayChick's On The Square
0.7 miles awayYummy Chen's
0.7 miles awayHong Kong Express
0.8 miles awayGet exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Disclaimer
My Caring Plan is not affiliated with the owner or operator(s) of this facility. The information on this page has not been verified or approved by the owner or operator. The information about this facility has been created to the best of our abilities. If you manage this facility please contact us here to claim this listing.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Highest Rated Communities Nearby
Closest Communities
Senior Housing Articles
How to pay for assisted living
Assisted living may be an excellent option for you or a loved one. You may have chosen this senior housing option to maintain your independence and boost your social life, while getting some daily help with tasks...
Read MoreIndependent Living vs. Assisted Living
Senior housing can be a tough choice. You’ll want to find the best fit for your current and future needs...
Read MoreAssisted Living vs. Nursing Homes
Finding the right senior housing is no easy feat. In particular, it’s challenging to know what your loved one’s needs are now – and what they’ll be in the future...
Read More