📞 Call for pricing and availability: (800) 780-8101
Continental Nursing & Rehab Center
5336 North Western Avenue, Chicago, IL 60625
For Pricing & Availability
(800) 780-8101To Reach a Resident
(773) 271-5600Estimated Pricing
Price Comparison
Continental Nursing & Rehab Center Description
Continental Nursing & Rehab Center is a community that offers memory care, nursing care, respite care, skilled nursing and rehabilitation and is about 2.7 miles outside the town of Lincolnwood, Illinois. Residents who live at the facility are able to choose from a range of studio room layouts.
The community has an average rating of 4.5 out of 10 making it the 143rd highest rated community in the city out of 161 communities. See more information on reviews.
The Nursing Home at this community has a 2 star rating out of 5 stars from the Centers for Medicare & Medicaid Services. To see more information from CMS you can check out the report here.
To find information about the surrounding area including weather, crime, health facilities, parks, and more you can explore the neighborhood here.
For pricing & availability call (800) 780-8101
Find a Senior Community that Best Fits Your Needs
Care Types at Community
This community offers the following types of care
Memory Care
Memory care offers specialized support for seniors with Alzheimer's and dementia, focusing on safety, personalized care, and enhancing life quality.
View other Memory Care communities in Chicago
Nursing Home
Nursing Homes provide a nurturing environment offering round-the-clock care, personalized support, and community activities for seniors needing assistance with daily living.
View other Nursing Home communities in Chicago
Skilled Nursing
Skilled nursing provides 24/7 medical care and support by licensed professionals for seniors needing continuous healthcare assistance.
View other Skilled Nursing communities in Chicago
Review Summary
The following is an AI generated summary of the reviews of the community from across the web.
Summary of Reviews:
- Several reviewers expressed extreme dissatisfaction with the facility, citing unresponsive staff, especially during emergencies and holidays.
- Complaints about the quality of care, including slow response times to call lights, poor food quality, and safety concerns due to power outages.
- Negative experiences with new management were mentioned, including increased prices and a lack of activities for residents.
- Some reviewers reported unsanitary conditions, including unpleasant odors and unclean facilities.
- Issues with staff behavior were highlighted, including unprofessionalism, theft, drug use, and mistreatment of residents.
- There were also complaints about the facility's physical condition, including broken equipment and inadequate accommodations.
- A few positive comments were made about the facility being accommodating under new management and some staff members being described as nice and professional.
- One reviewer appreciated the cleanliness and the helpfulness of the staff, expressing gratitude for the support provided to their family member.
Overall, the majority of the reviews are negative, with concerns about the quality of care, staff behavior, and facility conditions being prevalent. There are, however, a few positive remarks about certain aspects of the facility and its staff.
Reviews
There are currently no reviews that were left on My Caring Plan
Add a review to help others
Connect with a Free Senior Living Advisor
Our Senior Living Advisors are free and can guide you through the process of finding a new home. They can walk through the different options in your area as well as listen to your needs to make sure you find the right fit.
Health
Services
Activities
Community Amenities
Room Amenities
Dining
Information from Centers for Medicare & Medicaid Services
Nursing Home Ratings
Overall rating: 2
Health inspection rating: 2
Staffing rating: 2
Quality measure rating: None
Short-term quality measure rating:
2
Nursing Home Overview
Participation
date: July 1, 1992
Ownership type: For Profit
Provider
type: Medicare and Medicaid
Nursing home capacity: 208
Total current residents: 146
Facility is located in a hospital: No
Automatic sprinkler system: Yes
Resident and family council: Resident
Facility Incident, Complaints and Fines
Number of
facility
incidents: 4
Number of
substantiated complaints: 18
Number of payment denials: 1
Number of fines: 33
Total cost of fines: $182525
The Centers for Medicare & Medicaid Services give each Nursing Home a Star Rating from 1-5 with 5 being the highest.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services gather information about the number of hours of care provided on average to each resident each day by staff as well as the turnover of staff.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around emergency department and hospital visits for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around quality measures for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around COVID-19 vaccination rates of Nursing Home residents and staff members.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointHealth and Fire Safety Deficiencies
The Center for Medicare and Medicaid report health and fire safety deficiencies. Some of these deficiencies are more severe than others. The following table shows different levels of severity.
Scope | |||
---|---|---|---|
Severity of Deficiency | Isolated | Pattern | Widespread |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
Health Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2023-06-23 | 2023-06-23 | J | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2023-03-31 | 2023-04-06 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-12-11 | 2022-12-27 | D | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. |
2022-12-11 | 2022-12-27 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-10-26 | 2022-11-11 | E | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-10-26 | 2022-11-11 | D | Pharmacy Service Deficiencies | Ensure medication error rates are not 5 percent or greater. |
2022-10-26 | 2022-11-11 | D | Pharmacy Service Deficiencies | Ensure that residents are free from significant medication errors. |
2022-09-30 | 2022-10-13 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from the wrongful use of the resident's belongings or money. |
2022-08-26 | 2022-09-14 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2022-08-26 | 2022-09-14 | D | Resident Assessment and Care Planning Deficiencies | Plan the resident's discharge to meet the resident's goals and needs. |
2022-08-26 | 2022-09-14 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-08-11 | 2022-08-12 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2022-08-11 | 2022-08-12 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. |
2022-08-11 | 2022-08-12 | F | Nursing and Physician Services Deficiencies | Post nurse staffing information every day. |
2023-06-29 | 2023-07-13 | D | Resident Rights Deficiencies | Reasonably accommodate the needs and preferences of each resident. |
2023-06-29 | 2023-07-13 | D | Resident Rights Deficiencies | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
2023-06-29 | 2023-07-13 | D | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2023-06-29 | 2023-07-13 | E | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2023-06-29 | 2023-07-13 | D | Quality of Life and Care Deficiencies | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. |
2023-06-29 | 2023-07-13 | D | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. |
2023-06-29 | 2023-07-13 | E | Pharmacy Service Deficiencies | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. |
2023-06-29 | 2023-07-13 | D | Pharmacy Service Deficiencies | Ensure medication error rates are not 5 percent or greater. |
2023-06-29 | 2023-07-13 | E | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2023-06-29 | 2023-07-13 | D | Nutrition and Dietary Deficiencies | Have a policy regarding use and storage of foods brought to residents by family and other visitors. |
2022-07-22 | 2022-08-15 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2022-07-12 | 2022-08-10 | G | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2022-07-12 | 2022-08-10 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-09-09 | 2022-10-05 | D | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. |
2022-09-09 | 2022-10-05 | D | Quality of Life and Care Deficiencies | Provide safe, appropriate pain management for a resident who requires such services. |
2022-09-09 | 2022-10-05 | D | Pharmacy Service Deficiencies | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. |
2022-09-09 | 2022-10-05 | D | Pharmacy Service Deficiencies | Ensure that residents are free from significant medication errors. |
2022-09-09 | 2022-10-05 | E | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2022-09-09 | 2022-10-05 | E | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2021-04-27 | 2021-05-05 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2021-04-07 | 2021-04-28 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. |
2021-01-12 | 2021-01-21 | D | Resident Rights Deficiencies | Ensure residents have reasonable access to and privacy in their use of communication methods. |
2020-12-06 | 2020-12-21 | F | Nutrition and Dietary Deficiencies | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. |
2020-10-02 | 2020-10-16 | D | Resident Rights Deficiencies | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. |
2020-10-02 | 2020-10-16 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from the wrongful use of the resident's belongings or money. |
2020-10-02 | 2020-10-16 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. |
2020-08-28 | 2020-09-17 | E | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2021-08-06 | 2021-08-17 | D | Resident Rights Deficiencies | Reasonably accommodate the needs and preferences of each resident. |
2021-08-06 | 2021-08-17 | F | Resident Rights Deficiencies | Ensure residents have reasonable access to and privacy in their use of communication methods. |
2021-08-06 | 2021-08-17 | D | Resident Rights Deficiencies | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. |
2021-08-06 | 2021-08-17 | D | Resident Rights Deficiencies | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
2021-08-06 | 2021-08-17 | D | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
2021-08-06 | 2021-08-17 | D | Resident Assessment and Care Planning Deficiencies | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. |
2021-08-06 | 2021-08-17 | D | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2021-08-06 | 2021-08-17 | D | Quality of Life and Care Deficiencies | Provide enough food/fluids to maintain a resident's health. |
2021-08-06 | 2021-08-17 | D | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. |
2021-08-06 | 2021-08-17 | D | Pharmacy Service Deficiencies | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. |
2021-08-06 | 2021-08-17 | E | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2021-08-06 | 2021-08-17 | B | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
Fines
Fine Date | Fine Amount |
---|---|
2020-08-28 | $15,000 |
2020-10-05 | $655 |
2022-06-27 | $4,194 |
2022-06-27 | $4,226 |
2022-06-27 | $7,372 |
2022-07-18 | $2,098 |
2022-07-18 | $2,113 |
2022-07-25 | $2,466 |
2022-07-25 | $2,447 |
2022-08-02 | $2,797 |
2022-08-02 | $2,818 |
2022-08-08 | $3,170 |
2022-08-08 | $3,147 |
2022-08-16 | $3,523 |
2022-08-16 | $3,496 |
2022-08-22 | $3,875 |
2022-08-22 | $3,846 |
2022-09-06 | $13,287 |
2022-09-06 | $13,386 |
2022-10-17 | $13,636 |
2022-10-17 | $13,739 |
2022-11-07 | $4,580 |
2022-11-07 | $4,545 |
2022-11-15 | $4,545 |
2022-11-15 | $4,580 |
2022-11-21 | $4,580 |
2022-11-21 | $4,545 |
2022-11-28 | $4,580 |
2022-11-28 | $4,545 |
2022-12-05 | $4,545 |
2022-12-05 | $4,580 |
2022-12-11 | $12,600 |
2022-12-12 | $4,545 |
2022-12-12 | $4,580 |
2022-12-19 | $4,580 |
2022-12-19 | $4,545 |
2022-12-27 | $4,580 |
2022-12-27 | $4,545 |
2023-01-03 | $4,545 |
2023-01-03 | $4,580 |
2023-01-09 | $4,545 |
2023-01-09 | $4,580 |
2023-01-17 | $4,545 |
2023-01-17 | $4,580 |
2023-01-23 | $4,580 |
2023-01-23 | $4,545 |
2023-01-30 | $4,545 |
2023-02-06 | $4,545 |
2023-02-13 | $4,545 |
2023-02-21 | $4,545 |
2023-02-28 | $4,545 |
2023-03-06 | $4,545 |
2023-03-13 | $4,545 |
2023-03-20 | $4,545 |
2023-04-17 | $13,636 |
Denials
Denial Date | Payment Denial Days |
---|---|
2022-07-12 | 63 |
What is in the Neighborhood
- The closest city is Lincolnwood which is 2.7 miles away and has a population of 12,646 (small town).
- The average income is $74,219, which is high compared to other zip codes.
- Weather
- High Temperature: 76
- Low Temperature: 26
- Average Temperature: 51.5
- Day Breakdown: The area gets 142 days of rain, 45 days of snow and 177 days of sun
- Precipitation: 2.1 inches a year
- The median age is 34.2 years old, low compared to other cities.
- 2.65% of the population are Veterans which is a very low percentage of Veterans compared to other cities.
- 21.08% of the population are Foreign-born which is a high percentage of Foreign-born compared to other cities.
- The population is 0% American Indian and Alaska Native, 5% Asian, 26% Black or African-American, 24% Hispanic or Latino, and 42% White.
- The crime rate is 8.49 per 100 people which is very high compared to other cities.
- Violent Crime: 3.02 incidents per 100 people
- Property Crime: 4.84 incidents per 100 people
- Drug-Related Crime: 0.01 incidents per 100 people
- The average life expectancy in zip code is 77.83 years old, which is average compared to other zip codes.
- Air Quality: Good Days 157.0, Moderate Days 109.0, Unhealthy for Sensitive Groups Days 7.0, Unhealthy Days 1.0, Very Unhealthy Days 0.0, Hazardous Days 0.0
Click the button above to explore the neighborhood
Supermarkets
Tony's Finer Foods
0.1 miles awayHarvesTime Foods
0.7 miles awayMariano's
1.0 miles awayJewel-Osco
1.1 miles awayThe Sweden Shop
1.1 miles awayNone Found
Bus Stations
Western & Berwyn Terminal
0.0 miles awayWestern & Berwyn
0.0 miles awayWestern & Balmoral
0.1 miles awayLincoln & Balmoral
0.1 miles awayLincoln & Berwyn
0.1 miles awayBanks
Chase
0.1 miles awayByline Bank
0.1 miles awayU.S. Bank
0.5 miles awayFifth Third Bank
0.7 miles awayWintrust Bank Ravenswood
0.7 miles awayHospitals
Swedish Covenant Hospital
0.4 miles awayMethodist Hospital of Chicago
1.0 miles awayKindred Hospital Chicago (North Campus)
1.2 miles awayKindered Lakeshore Hospital
2.0 miles awayChicago Lakeshore Hospital
2.1 miles awayPharmacies
Walgreens
0.3 miles awayCVS Pharmacy
0.9 miles awayMini Thương Xá
1.7 miles awayDentists
F Street Dental
1.1 miles awayNorthside Dental
1.2 miles awayDevon Dental
1.7 miles awayFreshworks Dental Studio
2.0 miles awayAmerica's Best Dental Solutions
2.4 miles awayParks
Winnemac Park
0.4 miles awayWest Ridge Nature Preserve
0.4 miles awayBowmanville
0.6 miles awayRiver Park
0.6 miles awayGross Park
0.7 miles awayPlaces of Worship
Roberts Temple Church of God in Christ
11.4 miles awayShopping
Lincoln Village Shopping Center
1.4 miles awayLincolnwood Town Center
2.3 miles awayDempster Commons
6.2 miles awayHarlem-Irving Plaza
6.3 miles awayWater Tower Place
6.5 miles awayCulture
Neofuturists
1.1 miles awaypH Comedy
1.1 miles awayChicago Magic Lounge
1.2 miles awayRaven Theatre
1.5 miles awayEdge Theater
1.6 miles awayRestaurants
San Soo Gab San
0.1 miles awayJimmys Pizza Cafe
0.2 miles awayLa Cabana De Don Luis
0.2 miles awayBaobab Bbq
0.3 miles awayDancen
0.3 miles awayGet exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Disclaimer
My Caring Plan is not affiliated with the owner or operator(s) of this facility. The information on this page has not been verified or approved by the owner or operator. The information about this facility has been created to the best of our abilities. If you manage this facility please contact us here to claim this listing.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Highest Rated Communities Nearby
Closest Communities
Senior Housing Articles
How to pay for assisted living
Assisted living may be an excellent option for you or a loved one. You may have chosen this senior housing option to maintain your independence and boost your social life, while getting some daily help with tasks...
Read MoreIndependent Living vs. Assisted Living
Senior housing can be a tough choice. You’ll want to find the best fit for your current and future needs...
Read MoreAssisted Living vs. Nursing Homes
Finding the right senior housing is no easy feat. In particular, it’s challenging to know what your loved one’s needs are now – and what they’ll be in the future...
Read More