📞 Call for pricing and availability: (800) 780-8101
Autumn Woods Residential Hlth
29800 Hoover Rd, Warren, MI 48093
For Pricing & Availability
(800) 780-8101To Reach a Resident
(586) 574-3444Estimated Pricing
Price Comparison
Autumn Woods Residential Hlth Description
Autumn Woods Residential Hlth is a community that offers memory care, nursing care, respite care, skilled nursing and rehabilitation and is located in Warren, Michigan. Residents who live at the facility are able to choose from a range of studio and semi-private or share or companion room layouts.
The community has an average rating of 5.7 out of 10 making it the 13th highest rated community in the city out of 14 communities. See more information on reviews.
The Nursing Home at this community has a 1 star rating out of 5 stars from the Centers for Medicare & Medicaid Services. To see more information from CMS you can check out the report here.
To find information about the surrounding area including weather, crime, health facilities, parks, and more you can explore the neighborhood here.
For pricing & availability call (800) 780-8101
Find a Senior Community that Best Fits Your Needs
Care Types at Community
This community offers the following types of care
Memory Care
Memory care offers specialized support for seniors with Alzheimer's and dementia, focusing on safety, personalized care, and enhancing life quality.
View other Memory Care communities in Warren
Nursing Home
Nursing Homes provide a nurturing environment offering round-the-clock care, personalized support, and community activities for seniors needing assistance with daily living.
View other Nursing Home communities in Warren
Skilled Nursing
Skilled nursing provides 24/7 medical care and support by licensed professionals for seniors needing continuous healthcare assistance.
View other Skilled Nursing communities in Warren
Review Summary
The following is an AI generated summary of the reviews of the community from across the web.
The reviews for this nursing home are overwhelmingly negative, with many reports of neglect, poor staff attitudes, and substandard care. Several reviewers mentioned that their loved ones were neglected, with instances of residents not being bathed, changed, or properly fed. The facility is described as dirty, with personal belongings often going missing. Communication with staff is reported to be difficult, with rude behavior and a lack of responsiveness being common complaints.
There are serious concerns about the level of medical care and supervision, with reports of no doctors on staff and a lack of compassionate care for patients in their final stages of life. The management's care and concern for residents are questioned, with several reviewers stating that their loved ones' conditions worsened significantly under the facility's care.
However, a few reviews offer a different perspective, mentioning positive experiences with certain staff members and expressing gratitude for the care and attention their loved ones received. Some staff members are praised for their professionalism, warmth, and attentiveness. There are mentions of good customer service and kindness among employees, with a few reviewers specifically thanking staff members for their help and support.
Despite these few positive comments, the majority of reviews strongly advise against placing loved ones in this facility, citing poor conditions, neglect, and a lack of proper medical care. Some reviewers even suggest that the state should intervene and shut down the facility due to the severity of the issues reported.
Reviews
There are currently no reviews that were left on My Caring Plan
Add a review to help others
Connect with a Free Senior Living Advisor
Our Senior Living Advisors are free and can guide you through the process of finding a new home. They can walk through the different options in your area as well as listen to your needs to make sure you find the right fit.
Health
Services
Activities
Community Amenities
Room Amenities
Dining
Pet
Information from Centers for Medicare & Medicaid Services
Nursing Home Ratings
Overall rating: 1
Health inspection rating: 1
Staffing rating: 2
Quality measure rating: 2
Long-term quality measure rating:
3
Short-term quality measure rating:
2
Nursing Home Overview
Participation
date: Jan. 27, 1983
Ownership type: For Profit
Provider
type: Medicare and Medicaid
Nursing home capacity: 293
Total current residents: 201
Facility is located in a hospital: No
Automatic sprinkler system: Yes
Resident and family council: Both
Facility Incident, Complaints and Fines
Number of
facility
incidents: 7
Number of
substantiated complaints: 57
Number of payment denials: 1
Number of fines: 8
Total cost of fines: $346874
The Centers for Medicare & Medicaid Services give each Nursing Home a Star Rating from 1-5 with 5 being the highest.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services gather information about the number of hours of care provided on average to each resident each day by staff as well as the turnover of staff.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around emergency department and hospital visits for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around quality measures for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around COVID-19 vaccination rates of Nursing Home residents and staff members.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointHealth and Fire Safety Deficiencies
The Center for Medicare and Medicaid report health and fire safety deficiencies. Some of these deficiencies are more severe than others. The following table shows different levels of severity.
Scope | |||
---|---|---|---|
Severity of Deficiency | Isolated | Pattern | Widespread |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
Fire Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2023-05-22 | 2023-06-16 | F | Emergency Preparedness Deficiencies | Address subsistence needs for staff and patients. |
2023-05-22 | 2023-06-16 | F | Emergency Preparedness Deficiencies | Conduct testing and exercise requirements. |
2023-05-22 | 2023-06-16 | E | Egress Deficiencies | Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. |
2023-05-22 | 2023-06-16 | E | Egress Deficiencies | Have properly located and lighted "Exit" signs. |
2023-05-22 | 2023-06-16 | E | Smoke Deficiencies | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
2023-05-22 | 2023-06-16 | E | Services Deficiencies | Have elevators that firefighters can control in the event of a fire. |
2023-05-22 | 2023-06-16 | F | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2023-05-22 | 2023-06-16 | F | Miscellaneous Deficiencies | To conduct inspection, testing and maintenance of fire doors by qualified individuals. |
2023-05-22 | 2023-06-16 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. |
2023-05-22 | 2023-06-16 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2023-05-22 | 2023-06-16 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Meet requirements for the use of electrical equipment. |
2023-05-22 | 2023-06-16 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Have proper medical gas storage and administration areas. |
2022-04-28 | 2022-06-01 | F | Construction Deficiencies | Meet other general requirements. |
2022-04-28 | 2022-06-01 | E | Egress Deficiencies | Keep aisles, corridors, and exits free of obstruction in case of emergency. |
2022-04-28 | 2022-06-01 | E | Egress Deficiencies | Provide exit doors that are held open by devices that will automatically close on the activation of a fire alarm or smoke detector. |
2022-04-28 | 2022-06-01 | E | Egress Deficiencies | Have stairways and smokeproof enclosures used as exits that meet safety requirements. |
2022-04-28 | 2022-06-01 | E | Egress Deficiencies | Have exits that are accessible at all times. |
2022-04-28 | 2022-06-01 | F | Egress Deficiencies | Install emergency lighting that can last at least 1 1/2 hours. |
2022-04-28 | 2022-06-01 | F | Smoke Deficiencies | Provide properly protected cooking facilities. |
2022-04-28 | 2022-06-01 | D | Smoke Deficiencies | Have approved installation, maintenance and testing program for fire alarm systems. |
2022-04-28 | 2022-06-01 | F | Smoke Deficiencies | Follow proper procedures when the fire alarm was out of service for more than 4 hours. |
2022-04-28 | 2022-06-01 | D | Smoke Deficiencies | Install an approved automatic sprinkler system. |
2022-04-28 | 2022-06-01 | F | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2022-04-28 | 2022-06-01 | E | Smoke Deficiencies | Properly select, install, inspect, or maintain portable fire extinguishes. |
2022-04-28 | 2022-06-01 | E | Smoke Deficiencies | Install corridor and hallway doors that block smoke. |
2022-04-28 | 2022-06-01 | D | Smoke Deficiencies | Have properly sized and located compartments to protect residents from smoke. |
2022-04-28 | 2022-06-01 | E | Services Deficiencies | Have properly installed electrical wiring and gas equipment. |
2022-04-28 | 2022-06-01 | D | Services Deficiencies | Ensure heating and ventilation systems that have been properly installed according to the manufacturer's instructions. |
2022-04-28 | 2022-06-01 | E | Services Deficiencies | Have elevators that firefighters can control in the event of a fire. |
2022-04-28 | 2022-06-01 | F | Miscellaneous Deficiencies | Provide a written emergency evacuation plan. |
2022-04-28 | 2022-06-01 | E | Miscellaneous Deficiencies | Have posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. |
2022-04-28 | 2022-06-01 | D | Miscellaneous Deficiencies | To conduct inspection, testing and maintenance of fire doors by qualified individuals. |
2022-04-28 | 2022-06-01 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2022-04-28 | 2022-06-01 | D | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper usage of power strips and extension cords. |
2022-04-28 | 2022-06-01 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Have proper medical gas storage and administration areas. |
2019-09-09 | 2019-09-20 | F | Emergency Preparedness Deficiencies | Establish roles under a Waiver declared by secretary. |
2019-09-09 | 2019-09-20 | E | Egress Deficiencies | Provide exit doors that are held open by devices that will automatically close on the activation of a fire alarm or smoke detector. |
2019-09-09 | 2019-09-20 | D | Egress Deficiencies | Install emergency lighting that can last at least 1 1/2 hours. |
2019-09-09 | 2019-09-20 | E | Smoke Deficiencies | Install a fire alarm system that can be heard throughout the facility. |
2019-09-09 | 2019-09-20 | F | Smoke Deficiencies | Follow proper procedures when the fire alarm was out of service for more than 4 hours. |
2019-09-09 | 2019-09-20 | F | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2019-09-09 | 2019-09-20 | F | Smoke Deficiencies | Follow proper procedures when the automatic sprinkler systems was out of service for more than 10 hours. |
2019-09-09 | 2019-09-20 | E | Smoke Deficiencies | Ensure smoke barriers are constructed to a 1 hour fire resistance rating. |
2019-09-09 | 2019-09-20 | F | Miscellaneous Deficiencies | Provide a written emergency evacuation plan. |
2019-09-09 | 2019-09-20 | F | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2019-09-09 | 2019-09-20 | D | Miscellaneous Deficiencies | Have restrictions on the use of portable space heaters. |
2019-09-09 | 2019-09-20 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2019-09-09 | 2019-09-20 | D | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper usage of power strips and extension cords. |
2019-09-09 | 2019-09-20 | D | Gas, Vacuum, and Electrical Systems Deficiencies | Have proper medical gas storage and administration areas. |
Health Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2023-02-01 | 2023-02-17 | D | Pharmacy Service Deficiencies | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. |
2022-08-18 | 2022-09-14 | G | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2022-08-18 | 2022-09-14 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from the wrongful use of the resident's belongings or money. |
2022-08-18 | 2022-09-14 | D | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2022-08-18 | 2022-09-14 | D | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2022-08-18 | 2022-09-14 | E | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2023-05-24 | 2023-06-16 | D | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
2023-05-24 | 2023-06-16 | E | Quality of Life and Care Deficiencies | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. |
2023-05-24 | 2023-06-16 | E | Nutrition and Dietary Deficiencies | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. |
2023-05-24 | 2023-06-16 | F | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2023-05-24 | 2023-06-16 | D | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2023-05-24 | 2023-06-16 | E | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2023-05-24 | 2023-06-16 | D | Environmental Deficiencies | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
2022-05-04 | 2022-06-01 | E | Resident Rights Deficiencies | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. |
2022-05-04 | 2022-06-01 | E | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
2022-05-04 | 2022-06-01 | D | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. |
2022-03-22 | 2022-04-15 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
2022-03-22 | 2022-04-15 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2022-03-10 | 2022-04-08 | D | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
2022-03-10 | 2022-04-08 | E | Resident Rights Deficiencies | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
2021-12-20 | 2022-01-14 | D | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. |
2021-12-20 | 2022-01-14 | G | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2021-12-20 | 2022-01-14 | D | Quality of Life and Care Deficiencies | Provide appropriate foot care. |
2021-12-20 | 2022-01-14 | D | Administration Deficiencies | Provide or obtain laboratory tests/services when ordered and promptly tell the ordering practitioner of the results. |
2021-12-08 | 2021-12-16 | D | Resident Assessment and Care Planning Deficiencies | Plan the resident's discharge to meet the resident's goals and needs. |
2021-10-27 | 2021-11-09 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2021-10-27 | 2021-11-09 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. |
2021-10-27 | 2021-11-09 | D | Resident Assessment and Care Planning Deficiencies | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. |
2021-08-24 | 2021-09-20 | D | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2021-08-24 | 2021-09-20 | D | Administration Deficiencies | Provide timely, quality laboratory services/tests to meet the needs of residents. |
2021-08-24 | 2021-09-20 | D | Resident Assessment and Care Planning Deficiencies | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
2021-08-24 | 2021-09-20 | D | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2021-08-24 | 2021-09-20 | F | Environmental Deficiencies | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
2022-05-04 | 2022-06-01 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. |
2022-05-04 | 2022-06-01 | D | Resident Assessment and Care Planning Deficiencies | PASARR screening for Mental disorders or Intellectual Disabilities |
2022-05-04 | 2022-06-01 | E | Quality of Life and Care Deficiencies | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. |
2022-05-04 | 2022-06-01 | G | Quality of Life and Care Deficiencies | Provide safe, appropriate pain management for a resident who requires such services. |
2022-05-04 | 2022-06-01 | D | Pharmacy Service Deficiencies | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. |
2022-05-04 | 2022-06-01 | D | Pharmacy Service Deficiencies | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
2022-05-04 | 2022-06-01 | D | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2022-05-04 | 2022-06-01 | F | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2022-05-04 | 2022-06-01 | H | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2022-05-04 | 2022-06-01 | D | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2022-05-04 | 2022-06-24 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2022-05-04 | 2022-06-01 | D | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. |
2022-05-04 | 2022-06-01 | E | Nursing and Physician Services Deficiencies | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. |
2021-01-26 | 2021-03-05 | E | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2021-06-30 | 2021-07-24 | D | Resident Assessment and Care Planning Deficiencies | Ensure each resident receives an accurate assessment. |
2021-06-30 | 2021-07-24 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2021-06-30 | 2021-07-24 | D | Nursing and Physician Services Deficiencies | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. |
2021-04-28 | 2021-05-21 | D | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2021-03-10 | 2021-03-11 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2021-02-02 | 2021-03-01 | D | Nursing and Physician Services Deficiencies | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. |
2020-11-06 | 2020-11-26 | D | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2020-11-06 | 2020-11-26 | D | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2020-11-06 | 2020-11-26 | G | Pharmacy Service Deficiencies | Ensure each resident’s drug regimen must be free from unnecessary drugs. |
2020-09-22 | 2020-10-21 | D | Resident Rights Deficiencies | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
2020-09-22 | 2020-10-21 | G | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2020-09-22 | 2020-10-21 | D | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2019-09-19 | 2019-09-25 | D | Resident Rights Deficiencies | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. |
2019-09-19 | 2019-09-25 | D | Resident Rights Deficiencies | Reasonably accommodate the needs and preferences of each resident. |
2019-09-19 | 2019-09-25 | D | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
2019-09-19 | 2019-09-25 | D | Quality of Life and Care Deficiencies | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. |
2019-09-19 | 2019-09-25 | D | Quality of Life and Care Deficiencies | Provide activities to meet all resident's needs. |
2019-09-19 | 2019-09-25 | D | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2019-09-19 | 2019-09-25 | H | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2019-09-19 | 2019-09-25 | G | Quality of Life and Care Deficiencies | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. |
2019-09-19 | 2019-09-25 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2019-09-19 | 2019-09-25 | D | Quality of Life and Care Deficiencies | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
2019-09-19 | 2019-09-25 | E | Quality of Life and Care Deficiencies | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. |
2019-09-19 | 2019-09-25 | E | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. |
2019-09-19 | 2019-09-25 | D | Quality of Life and Care Deficiencies | Provide safe, appropriate dialysis care/services for a resident who requires such services. |
2019-09-19 | 2019-09-25 | D | Nursing and Physician Services Deficiencies | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. |
2019-09-19 | 2019-09-25 | D | Pharmacy Service Deficiencies | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
2019-09-19 | 2019-09-25 | E | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2019-09-19 | 2019-09-25 | F | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2019-09-19 | 2019-09-25 | E | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2019-09-19 | 2019-09-25 | E | Environmental Deficiencies | Keep all essential equipment working safely. |
2019-09-19 | 2019-09-25 | F | Environmental Deficiencies | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. |
Fines
Fine Date | Fine Amount |
---|---|
2018-01-04 | $18,044 |
2018-09-12 | $9,750 |
2018-11-30 | $13,626 |
2018-11-30 | $13,627 |
2019-05-21 | $9,952 |
2019-08-21 | $34,671 |
2019-10-30 | $8,294 |
2019-10-30 | $42,975 |
2020-06-17 | $13,000 |
2020-06-17 | $31,000 |
2020-09-22 | $34,590 |
2020-11-06 | $12,123 |
2020-11-06 | $18,650 |
2021-01-26 | $9,750 |
2021-03-10 | $9,750 |
2021-03-10 | $15,000 |
2021-08-24 | $9,750 |
2021-08-24 | $15,000 |
2021-12-08 | $45,875 |
2021-12-08 | $29,819 |
2022-04-28 | $174,935 |
2022-04-28 | $113,708 |
2022-08-18 | $127,385 |
Denials
Denial Date | Payment Denial Days |
---|---|
2019-10-30 | 9 |
2022-04-28 | 21 |
What is in the Neighborhood
- The closest city is Warren which is 1.6 miles away and has a population of 134,056 (small city).
- The average income is $50,771, which is low compared to other zip codes.
- Weather
- High Temperature: 77
- Low Temperature: 27
- Average Temperature: 52.4
- Day Breakdown: The area gets 155 days of rain, 46 days of snow and 162 days of sun
- Precipitation: 2.0 inches a year
- The median age is 43.2 years old, very high compared to other cities.
- 5.77% of the population are Veterans which is a high percentage of Veterans compared to other cities.
- 13.91% of the population are Foreign-born which is a average percentage of Foreign-born compared to other cities.
- The population is 1% American Indian and Alaska Native, 8% Asian, 20% Black or African-American, 2% Hispanic or Latino, and 67% White.
- The crime rate is 5.4 per 100 people which is high compared to other cities.
- Violent Crime: 1.64 incidents per 100 people
- Property Crime: 2.31 incidents per 100 people
- Drug-Related Crime: 0.62 incidents per 100 people
- The average life expectancy in zip code is 77.12 years old, which is low compared to other zip codes.
- Air Quality: Good Days 129.0, Moderate Days 50.0, Unhealthy for Sensitive Groups Days 2.0, Unhealthy Days 0.0, Very Unhealthy Days 0.0, Hazardous Days 0.0
Click the button above to explore the neighborhood
Supermarkets
Oakridge Market
0.6 miles awayWalmart Supercenter
1.0 miles awayKroger
1.2 miles awayGordon Food Service
1.8 miles awayFredal Wholesale Corp
1.9 miles awayNone Found
Bus Stations
12 Mile / Hoover NS (WB)
0.3 miles away12 Mile / Hoover (EB)
0.4 miles away12 Mile / Hoover (WB)
0.4 miles away12 Mile / Bonnie (EB)
0.4 miles away12 Mile / Wagner (WB)
0.4 miles awayBanks
Huntington Bank
0.2 miles awayCitizens Bank
1.0 miles awayChase
1.1 miles awayCommunity Choice Credit Union
1.6 miles awayExtra Credit Union
1.9 miles awayHospitals
Saint John Macomb-Oakland Hospital, Warren
0.4 miles awayFamily Dentistry
2.8 miles awayOptometry
2.8 miles awayReno Chiropractic
2.8 miles awayBehavioral Center of Michigan
3.1 miles awayPharmacies
CVS
0.3 miles awayWalgreens
0.7 miles awayCVS Pharmacy
1.1 miles awayRite Aid
2.4 miles awayGreater Care Pharmacy
2.5 miles awayDentists
Big Chicken Dentistry: Andrew Feher, DDS, FADSA, PC
0.7 miles awayWarren Dentistry
1.0 miles awayFamily Dentistry
2.8 miles awaySkowronski Family Dentistry
4.1 miles awayGreat White Dental
4.1 miles awayParks
Licht Park
0.3 miles awayRacine Park
0.7 miles awayRinke Park
0.9 miles awayClarence A McGrath Park
0.9 miles awayVeterans Memorial Park
1.0 miles awayPlaces of Worship
Trinity Deliverance Church
10.3 miles awayMariner's Church
12.8 miles awaySandwich First Baptist Church
15.7 miles awayShopping
The Shops at Sterling Ponds
2.3 miles awayShopping Center
4.1 miles awayMacomb Mall
4.7 miles awayOakland Mall
5.5 miles awayEastland Center
5.6 miles awayCulture
North Coast Studios
2.1 miles awayMichigan Lottery Amphitheatre at Freedom Hill
3.9 miles awayGo! Comedy
7.3 miles awayStagecrafters Baldwin Theatre
7.4 miles awayRoyal Oak Music Theater
7.4 miles awayRestaurants
American Pie
0.3 miles awayBig Boy
0.3 miles awayBella Pizza
0.6 miles awayTheo's
0.6 miles awayNew Star Express
0.7 miles awayGet exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Disclaimer
My Caring Plan is not affiliated with the owner or operator(s) of this facility. The information on this page has not been verified or approved by the owner or operator. The information about this facility has been created to the best of our abilities. If you manage this facility please contact us here to claim this listing.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Highest Rated Communities Nearby
Closest Communities
Senior Housing Articles
How to pay for assisted living
Assisted living may be an excellent option for you or a loved one. You may have chosen this senior housing option to maintain your independence and boost your social life, while getting some daily help with tasks...
Read MoreIndependent Living vs. Assisted Living
Senior housing can be a tough choice. You’ll want to find the best fit for your current and future needs...
Read MoreAssisted Living vs. Nursing Homes
Finding the right senior housing is no easy feat. In particular, it’s challenging to know what your loved one’s needs are now – and what they’ll be in the future...
Read More