📞 Call for pricing and availability: (800) 780-8101
Aspire Of Sutherland
506 East Fourth Street, Sutherland, IA 51058
For Pricing & Availability
(800) 780-8101To Reach a Resident
(712) 446-3857Estimated Pricing
Price Comparison
Aspire Of Sutherland Description
Aspire Of Sutherland is a community that offers nursing care and is about 15.7 miles outside the small town of Cherokee, Iowa. Residents who live at the facility are able to choose from a range of studio room layouts.
The community has an average rating of 6 out of 10. You can explore reviews in depth here.
The Nursing Home at this community has a 1 star rating out of 5 stars from the Centers for Medicare & Medicaid Services. To see more information from CMS you can check out the report here.
To find information about the surrounding area including weather, crime, health facilities, parks, and more you can explore the neighborhood here.
For pricing & availability call (800) 780-8101
Find a Senior Community that Best Fits Your Needs
Care Types at Community
This community offers the following types of care
Nursing Home
Nursing Homes provide a nurturing environment offering round-the-clock care, personalized support, and community activities for seniors needing assistance with daily living.
View other Nursing Home communities in Sutherland
Reviews
There are currently no reviews that were left on My Caring Plan
Add a review to help others
Connect with a Free Senior Living Advisor
Our Senior Living Advisors are free and can guide you through the process of finding a new home. They can walk through the different options in your area as well as listen to your needs to make sure you find the right fit.
Information from Centers for Medicare & Medicaid Services
Nursing Home Ratings
Overall rating: 1
Health inspection rating: 2
Staffing rating: 1
Quality measure rating: 3
Long-term quality measure rating:
3
Nursing Home Overview
Participation
date: July 1, 2002
Ownership type: For Profit
Provider
type: Medicare and Medicaid
Nursing home capacity: 35
Total current residents: 9
Facility is located in a hospital: No
Automatic sprinkler system: Yes
Resident and family council: Resident
Facility Incident, Complaints and Fines
Number of
facility
incidents: 1
Number of
substantiated complaints: 11
Number of payment denials: 0
Number of fines: 19
Total cost of fines: $96953
The Centers for Medicare & Medicaid Services give each Nursing Home a Star Rating from 1-5 with 5 being the highest.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services gather information about the number of hours of care provided on average to each resident each day by staff as well as the turnover of staff.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around emergency department and hospital visits for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around quality measures for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around COVID-19 vaccination rates of Nursing Home residents and staff members.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointHealth and Fire Safety Deficiencies
The Center for Medicare and Medicaid report health and fire safety deficiencies. Some of these deficiencies are more severe than others. The following table shows different levels of severity.
Scope | |||
---|---|---|---|
Severity of Deficiency | Isolated | Pattern | Widespread |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
Fire Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2022-06-23 | 2022-06-23 | F | Emergency Preparedness Deficiencies | Develop and maintain an Emergency Preparedness Program (EP). |
2022-06-23 | 2022-07-22 | E | Egress Deficiencies | Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. |
2022-06-23 | 2022-07-01 | F | Egress Deficiencies | Install emergency lighting that can last at least 1 1/2 hours. |
2022-06-23 | 2022-07-27 | D | Smoke Deficiencies | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
2022-06-23 | 2022-06-23 | F | Smoke Deficiencies | Follow proper procedures when the fire alarm was out of service for more than 4 hours. |
2022-06-23 | 2022-07-01 | E | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2022-06-23 | 2022-06-23 | F | Smoke Deficiencies | Follow proper procedures when the automatic sprinkler systems was out of service for more than 10 hours. |
2022-06-23 | 2022-06-23 | D | Smoke Deficiencies | Install corridor and hallway doors that block smoke. |
2022-06-23 | 2022-06-23 | D | Services Deficiencies | Have properly installed electrical wiring and gas equipment. |
2022-06-23 | 2022-07-01 | F | Miscellaneous Deficiencies | Provide a written emergency evacuation plan. |
2022-06-23 | 2022-07-01 | F | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2022-06-23 | 2022-06-23 | D | Miscellaneous Deficiencies | Have posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. |
2022-06-23 | 2022-07-01 | F | Miscellaneous Deficiencies | To conduct inspection, testing and maintenance of fire doors by qualified individuals. |
2022-06-23 | 2022-07-21 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. |
2022-06-23 | 2022-07-21 | D | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper usage of power strips and extension cords. |
2019-11-26 | 2019-12-26 | F | Emergency Preparedness Deficiencies | Establish policies and procedures for volunteers. |
2019-11-26 | 2019-12-06 | D | Egress Deficiencies | Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. |
2019-11-26 | 2019-12-09 | F | Egress Deficiencies | Install emergency lighting that can last at least 1 1/2 hours. |
2019-11-26 | 2019-12-24 | E | Smoke Deficiencies | Provide properly protected cooking facilities. |
2019-11-26 | 2019-12-24 | D | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2019-11-26 | 2019-12-20 | F | Smoke Deficiencies | Follow proper procedures when the automatic sprinkler systems was out of service for more than 10 hours. |
2019-11-26 | 2019-12-20 | E | Smoke Deficiencies | Install corridor and hallway doors that block smoke. |
2019-11-26 | 2019-12-02 | D | Services Deficiencies | Have properly installed electrical wiring and gas equipment. |
2019-11-26 | 2019-12-24 | D | Services Deficiencies | Ensure heating and ventilation systems that have been properly installed according to the manufacturer's instructions. |
2019-11-26 | 2019-12-05 | F | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2019-11-26 | 2019-12-26 | E | Miscellaneous Deficiencies | To conduct inspection, testing and maintenance of fire doors by qualified individuals. |
2019-11-26 | 2019-12-20 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. |
2019-11-26 | 2019-12-11 | D | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper usage of power strips and extension cords. |
2018-09-19 | 2018-10-04 | F | Egress Deficiencies | Keep aisles, corridors, and exits free of obstruction in case of emergency. |
2018-09-19 | 2018-10-04 | E | Smoke Deficiencies | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
2018-09-19 | 2018-10-08 | F | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2018-09-19 | 2018-10-03 | D | Smoke Deficiencies | Install corridor and hallway doors that block smoke. |
2018-09-19 | 2018-10-04 | F | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2018-09-19 | 2018-10-05 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure proper usage of power strips and extension cords. |
Health Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2022-11-03 | 2022-12-03 | D | Resident Rights Deficiencies | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. |
2022-11-03 | 2022-12-03 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
2022-09-19 | 2022-10-14 | D | Resident Rights Deficiencies | Not transfer or discharge a resident without an adequate reason; and must provide documentation and convey specific information when a resident is transferred or discharged. |
2022-06-16 | 2022-07-08 | D | Resident Rights Deficiencies | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. |
2022-06-16 | 2022-07-08 | D | Resident Rights Deficiencies | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. |
2022-06-16 | 2022-07-08 | D | Resident Assessment and Care Planning Deficiencies | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted |
2022-06-16 | 2022-07-08 | D | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
2022-06-16 | 2022-07-08 | E | Resident Assessment and Care Planning Deficiencies | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. |
2022-06-16 | 2022-07-08 | D | Pharmacy Service Deficiencies | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
2022-06-16 | 2022-07-08 | D | Infection Control Deficiencies | Develop and implement policies and procedures for flu and pneumonia vaccinations. |
2022-06-16 | 2022-07-08 | D | Resident Rights Deficiencies | Not transfer or discharge a resident without an adequate reason; and must provide documentation and convey specific information when a resident is transferred or discharged. |
2022-06-16 | 2022-07-08 | D | Resident Assessment and Care Planning Deficiencies | Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge. |
2022-06-16 | 2022-07-08 | D | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. |
2022-06-16 | 2022-07-08 | E | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2022-06-16 | 2022-07-08 | D | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2019-11-21 | 2019-12-13 | D | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
2019-11-21 | 2019-12-13 | E | Resident Rights Deficiencies | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
2019-11-21 | 2019-12-13 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Not hire anyone with a finding of abuse, neglect, exploitation, or theft. |
2019-11-21 | 2019-12-13 | D | Resident Assessment and Care Planning Deficiencies | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. |
2019-11-21 | 2019-12-13 | D | Resident Assessment and Care Planning Deficiencies | Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge. |
2019-11-21 | 2019-12-13 | E | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. |
2019-11-21 | 2019-12-13 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2019-11-21 | 2019-12-13 | D | Quality of Life and Care Deficiencies | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
2019-11-21 | 2019-12-13 | D | Nursing and Physician Services Deficiencies | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. |
2019-11-21 | 2019-12-13 | E | Nursing and Physician Services Deficiencies | Observe each nurse aide's job performance and give regular training. |
2019-11-21 | 2019-12-13 | D | Administration Deficiencies | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly |
2019-11-21 | 2019-12-13 | D | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2020-12-03 | 2020-12-18 | E | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2020-08-31 | 2020-09-20 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2020-08-31 | 2020-09-20 | D | Quality of Life and Care Deficiencies | Provide enough food/fluids to maintain a resident's health. |
2020-08-31 | 2020-09-20 | E | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
2020-08-31 | 2020-09-20 | E | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2020-08-31 | 2020-09-20 | E | Infection Control Deficiencies | Report COVID19 data to residents and families. |
2018-09-13 | 2018-10-03 | D | Resident Rights Deficiencies | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. |
2018-09-13 | 2018-10-03 | C | Resident Assessment and Care Planning Deficiencies | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted |
2018-09-13 | 2018-10-03 | C | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
2018-09-13 | 2018-10-03 | D | Resident Assessment and Care Planning Deficiencies | Plan the resident's discharge to meet the resident's goals and needs. |
2018-09-13 | 2018-10-03 | D | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
2018-09-13 | 2018-10-03 | G | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2018-09-13 | 2018-10-03 | D | Pharmacy Service Deficiencies | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
Fines
Fine Date | Fine Amount |
---|---|
2020-08-31 | $5,000 |
2020-12-03 | $9,885 |
2020-12-07 | $650 |
2021-06-07 | $983 |
2021-06-07 | $975 |
2021-06-14 | $1,300 |
2021-06-14 | $1,310 |
2021-08-30 | $1,638 |
2021-08-30 | $1,625 |
2021-09-06 | $1,950 |
2021-09-06 | $1,965 |
2022-01-17 | $2,320 |
2022-01-17 | $2,302 |
2022-04-11 | $2,631 |
2022-04-11 | $2,651 |
2022-04-18 | $2,982 |
2022-04-18 | $2,960 |
2022-05-02 | $11,625 |
2022-05-02 | $11,538 |
2022-05-23 | $4,308 |
2022-05-23 | $4,276 |
2022-06-16 | $15,000 |
2022-07-05 | $13,636 |
2022-07-05 | $13,739 |
2022-07-05 | $22,830 |
2022-07-25 | $4,545 |
2022-07-25 | $4,580 |
2022-08-02 | $4,580 |
2022-08-02 | $4,545 |
2022-08-08 | $4,545 |
2022-08-08 | $4,580 |
2022-08-16 | $4,545 |
2022-08-16 | $4,580 |
2022-08-22 | $4,580 |
2022-08-22 | $4,545 |
What is in the Neighborhood
- The closest city is Cherokee which is 15.7 miles away and has a population of 5,030 (very small town).
- The average income is $65,071, which is high compared to other zip codes.
- Weather
- High Temperature: 74
- Low Temperature: 18
- Average Temperature: 48.4
- Day Breakdown: The area gets 104 days of rain, 55 days of snow and 204 days of sun
- Precipitation: 1.0 inches a year
Click the button above to explore the neighborhood
Supermarkets
Prairie Market
10.0 miles awayHy-Vee
14.6 miles awaySanborn Foods
16.8 miles awayWalmart Supercenter
20.0 miles awayFareway
21.2 miles awayNone Found
None Found
Banks
State Bank & Insurance
8.2 miles awayUnited Community Bank
14.4 miles awayNorth Star Credit Union
22.2 miles awayFarm Credit Services of America
22.2 miles awayPeople's Bank
22.5 miles awayHospitals
Baum Hamon Mercy Hospital
10.5 miles awayCherokee Regional Medical Center
14.9 miles awayCherokee Mental Health Institute
15.4 miles awaySpencer Hospital
21.3 miles awayPharmacies
Med-Equip Pharmacy
14.3 miles awayHy-Vee Clinic Pharmacy
14.9 miles awayHy-Vee Pharmacy
21.1 miles awayDentists
Marcus Dental Clinic
19.2 miles awayDrs. Fox, Boyd, Sailer, and Shriver DDS
20.8 miles awayParks
Flinders Area
1.8 miles awayWeale Area
2.3 miles awayNegus Recreation Area
2.4 miles awayDog Creek County Park
2.6 miles awayMcCormack Area
3.2 miles awayNone Found
Shopping
Southpark Mall
19.9 miles awayNone Found
Restaurants
JW's Bar and Grill
10.1 miles awayPizza Ranch
10.6 miles awayRed's Cafe
14.3 miles awaySuper Subs & Salads
14.4 miles awayJay's Restaurant
17.0 miles awayGet exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Disclaimer
My Caring Plan is not affiliated with the owner or operator(s) of this facility. The information on this page has not been verified or approved by the owner or operator. The information about this facility has been created to the best of our abilities. If you manage this facility please contact us here to claim this listing.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Closest Communities
Senior Housing Articles
How to pay for assisted living
Assisted living may be an excellent option for you or a loved one. You may have chosen this senior housing option to maintain your independence and boost your social life, while getting some daily help with tasks...
Read MoreIndependent Living vs. Assisted Living
Senior housing can be a tough choice. You’ll want to find the best fit for your current and future needs...
Read MoreAssisted Living vs. Nursing Homes
Finding the right senior housing is no easy feat. In particular, it’s challenging to know what your loved one’s needs are now – and what they’ll be in the future...
Read More