📞 Call for pricing and availability: (800) 780-8101
Advinia Care At Provincetown
100 Alden Street, Provincetown, MA 02657
For Pricing & Availability
(800) 780-8101To Reach a Resident
(508) 487-7090Estimated Pricing
Price Comparison
Advinia Care At Provincetown Description
Advinia Care At Provincetown is a community that offers nursing care and is about 19.1 miles outside the small town of Eastham, Massachusetts. Residents who live at the facility are able to choose from a range of studio room layouts.
The Nursing Home at this community has a 2 star rating out of 5 stars from the Centers for Medicare & Medicaid Services. To see more information from CMS you can check out the report here.
To find information about the surrounding area including weather, crime, health facilities, parks, and more you can explore the neighborhood here.
For pricing & availability call (800) 780-8101
Find a Senior Community that Best Fits Your Needs
Care Types at Community
This community offers the following types of care
Nursing Home
Nursing Homes provide a nurturing environment offering round-the-clock care, personalized support, and community activities for seniors needing assistance with daily living.
View other Nursing Home communities in Provincetown
Reviews
There are currently no reviews that were left on My Caring Plan
Add a review to help others
Connect with a Free Senior Living Advisor
Our Senior Living Advisors are free and can guide you through the process of finding a new home. They can walk through the different options in your area as well as listen to your needs to make sure you find the right fit.
Information from Centers for Medicare & Medicaid Services
Nursing Home Ratings
Overall rating: 2
Health inspection rating: 2
Staffing rating: 4
Quality measure rating: 3
Long-term quality measure rating:
2
Short-term quality measure rating:
4
Nursing Home Overview
Participation
date: July 1, 1994
Ownership type: For Profit
Provider
type: Medicare and Medicaid
Nursing home capacity: 41
Total current residents: 34
Facility is located in a hospital: No
Automatic sprinkler system: Yes
Resident and family council: Both
Facility Incident, Complaints and Fines
Number of
facility
incidents: 0
Number of
substantiated complaints: 0
Number of payment denials: 0
Number of fines: 2
Total cost of fines: $21320
The Centers for Medicare & Medicaid Services give each Nursing Home a Star Rating from 1-5 with 5 being the highest.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services gather information about the number of hours of care provided on average to each resident each day by staff as well as the turnover of staff.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around emergency department and hospital visits for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around quality measures for residents of Nursing Homes.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointThe Centers for Medicare & Medicaid Services tracks information around COVID-19 vaccination rates of Nursing Home residents and staff members.
The graph below shows information from this Nursing Home as well as State and National averages over time.
Use the dropdown below to view each data pointHealth and Fire Safety Deficiencies
The Center for Medicare and Medicaid report health and fire safety deficiencies. Some of these deficiencies are more severe than others. The following table shows different levels of severity.
Scope | |||
---|---|---|---|
Severity of Deficiency | Isolated | Pattern | Widespread |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
Fire Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2021-12-21 | 2022-01-09 | C | Emergency Preparedness Deficiencies | Develop and maintain an Emergency Preparedness Program (EP). |
2021-12-21 | 2022-01-17 | F | Emergency Preparedness Deficiencies | Implement emergency and standby power systems. |
2021-12-21 | 2022-01-17 | E | Services Deficiencies | Install properly constructed and protected linen or trash chutes. |
2021-12-21 | 2022-01-09 | E | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2021-12-21 | 2022-01-09 | C | Miscellaneous Deficiencies | To conduct inspection, testing and maintenance of fire doors by qualified individuals. |
2021-12-21 | 2022-01-09 | D | Gas, Vacuum, and Electrical Systems Deficiencies | Meet requirements for the installation and maintenance of electrical systems. |
2021-12-21 | 2022-01-10 | F | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2019-07-18 | 2019-08-30 | C | Smoke Deficiencies | Inspect, test, and maintain automatic sprinkler systems. |
2019-07-18 | 2019-08-23 | C | Gas, Vacuum, and Electrical Systems Deficiencies | Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. |
2019-07-18 | 2019-08-23 | E | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
2018-03-26 | 2018-05-25 | C | Emergency Preparedness Deficiencies | Develop and maintain an Emergency Preparedness Program (EP). |
2018-03-26 | 2018-05-31 | C | Emergency Preparedness Deficiencies | Conduct testing and exercise requirements. |
2018-03-26 | 2018-04-30 | C | Services Deficiencies | Install properly constructed and protected linen or trash chutes. |
2018-03-26 | 2018-04-30 | C | Miscellaneous Deficiencies | Have simulated fire drills held at unexpected times. |
2018-03-26 | 2018-04-30 | C | Miscellaneous Deficiencies | To conduct inspection, testing and maintenance of fire doors by qualified individuals. |
2018-03-26 | 2018-05-25 | C | Gas, Vacuum, and Electrical Systems Deficiencies | Have generator or other power source capable of supplying service within 10 seconds. |
Health Safety Deficiencies
Survey Date | Correction Date | Letter | Category | Description |
---|---|---|---|---|
2021-12-16 | 2022-01-07 | G | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
2021-12-16 | 2022-01-07 | D | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
2021-12-16 | 2022-01-07 | D | Quality of Life and Care Deficiencies | Provide safe, appropriate dialysis care/services for a resident who requires such services. |
2021-12-16 | 2022-01-07 | F | Nursing and Physician Services Deficiencies | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. |
2021-12-16 | 2022-01-07 | F | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2021-12-16 | 2022-01-07 | F | Infection Control Deficiencies | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. |
2021-12-16 | 2022-01-14 | F | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. |
2019-05-16 | 2019-07-01 | D | Resident Rights Deficiencies | Ensure that residents are fully informed and understand their health status, care and treatments. |
2019-05-16 | 2019-07-01 | B | Resident Rights Deficiencies | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
2019-05-16 | 2019-07-01 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. |
2019-05-16 | 2019-07-01 | D | Resident Assessment and Care Planning Deficiencies | Ensure each resident receives an accurate assessment. |
2019-05-16 | 2019-07-01 | D | Resident Assessment and Care Planning Deficiencies | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted |
2019-05-16 | 2019-07-01 | D | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
2019-05-16 | 2019-07-01 | E | Resident Assessment and Care Planning Deficiencies | Ensure services provided by the nursing facility meet professional standards of quality. |
2019-05-16 | 2019-07-01 | D | Quality of Life and Care Deficiencies | Provide safe, appropriate dialysis care/services for a resident who requires such services. |
2019-05-16 | 2019-07-01 | D | Pharmacy Service Deficiencies | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. |
2019-05-16 | 2019-07-01 | D | Pharmacy Service Deficiencies | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
2019-05-16 | 2019-07-01 | D | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
2019-05-16 | 2019-07-01 | D | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2018-03-07 | 2018-05-17 | D | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
2018-03-07 | 2018-05-17 | E | Quality of Life and Care Deficiencies | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. |
2018-03-07 | 2018-05-17 | D | Administration Deficiencies | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations and emergencies. |
2018-03-07 | 2018-05-17 | F | Infection Control Deficiencies | Provide and implement an infection prevention and control program. |
2018-03-07 | 2018-05-17 | F | Infection Control Deficiencies | Implement a program that monitors antibiotic use. |
2018-03-07 | 2018-05-17 | F | Environmental Deficiencies | Regularly inspect all bed frames, mattresses, and bed rails (if any) for safety; and all bed rails and mattresses must attach safely to the bed frame. |
2018-03-07 | 2018-05-17 | F | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. |
Fines
Fine Date | Fine Amount |
---|---|
2021-07-19 | $650 |
2021-12-16 | $20,670 |
What is in the Neighborhood
- The closest city is Eastham which is 19.1 miles away and has a population of 5,548 (very small town).
- The average income is $108,243, which is very high compared to other zip codes.
- Weather
- High Temperature: 71
- Low Temperature: 35
- Average Temperature: 51.8
- Day Breakdown: The area gets 142 days of rain, 39 days of snow and 182 days of sun
- Precipitation: 2.2 inches a year
- The crime rate is 3.68 per 100 people which is average compared to other cities.
- Violent Crime: 1.27 incidents per 100 people
- Property Crime: 1.59 incidents per 100 people
- Drug-Related Crime: 0.37 incidents per 100 people
- The average life expectancy in zip code is 80.43 years old, which is very high compared to other zip codes.
- Air Quality: Good Days 171.0, Moderate Days 6.0, Unhealthy for Sensitive Groups Days 0.0, Unhealthy Days 0.0, Very Unhealthy Days 0.0, Hazardous Days 0.0
Click the button above to explore the neighborhood
Supermarkets
Stop & Shop - Provincetown
0.4 miles awayNauset Market
16.9 miles awayEastham Superette
19.1 miles awayStop & Shop
20.7 miles awayFriends Market
21.2 miles awayTransportation
Provincetown Ferry Terminal
0.6 miles awayBus Stations
Mayflower Trolley
0.3 miles awayMacMillan Pier - Provincetown
0.3 miles awayMacMillan Pier Transportation Center
0.3 miles awayStop & Shop - Provincetown
0.4 miles awayOuter Cape Health Bus Stop
0.4 miles awayBanks
Cape Cod Five
0.2 miles awayTD Bank
0.2 miles awaySeamen's Bank
0.3 miles awayCitizens Bank
20.7 miles awayCape Cod Five Cents Savings Bank
21.0 miles awayNone Found
Pharmacies
CVS Pharmacy
0.2 miles awayStop & Shop Pharmacy
0.4 miles awayOuter Cape Pharmacy
0.4 miles awayCVS
21.2 miles awayDentists
Provincetown Dental Arts
0.2 miles awayOuter Cape Dental Services
0.4 miles awayProvincetown Dental Associates
0.6 miles awayParks
Motta Field
0.0 miles awayProvincetown
0.1 miles awaySoccer Field
0.2 miles awayBas Relief Park
0.2 miles awayTown Center
0.2 miles awayNone Found
Shopping
Whaler's Wharf
0.3 miles awayTruro Central Village
6.7 miles awayCulture
CUSP Gallery
0.2 miles awayFine Arts Work Center
0.3 miles awayOn Center Gallery
0.3 miles awayStewart Clifford Gallery
0.3 miles awayJulie Heller Gallery
0.3 miles awayRestaurants
Mistralino
0.2 miles awayNapi's
0.2 miles awayMac's Seafood
0.3 miles awaySaki
0.3 miles awayJD's Sports Bar
0.3 miles awayGet exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Disclaimer
My Caring Plan is not affiliated with the owner or operator(s) of this facility. The information on this page has not been verified or approved by the owner or operator. The information about this facility has been created to the best of our abilities. If you manage this facility please contact us here to claim this listing.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Closest Communities
Senior Housing Articles
How to pay for assisted living
Assisted living may be an excellent option for you or a loved one. You may have chosen this senior housing option to maintain your independence and boost your social life, while getting some daily help with tasks...
Read MoreIndependent Living vs. Assisted Living
Senior housing can be a tough choice. You’ll want to find the best fit for your current and future needs...
Read MoreAssisted Living vs. Nursing Homes
Finding the right senior housing is no easy feat. In particular, it’s challenging to know what your loved one’s needs are now – and what they’ll be in the future...
Read More